Name | Size | Inside | Outside | Style | Zone | Location | Prerequisite | Gold Cost | Crowns (Unfurnished) | Crowns (Furnished) |
---|---|---|---|---|---|---|---|---|---|---|
Agony's Ascent | Manor | X | X | Deadlands | Deadlands | Annihilarch's Summit | N/A | 14,000 | 17,500 | |
Ald Velothi Harbor House | Medium | X | X | Redoran | Vvardenfell | Ashalmawia | Champion of Vivec | 322,000 | 4,000 | 5,000 |
Alinor Crest Townhouse | Large | X | X | High Elf | Summerset | Alinor | Summerset Grand Adventurer | 1,025,000 | 6,000 | 7,500 |
Amaya Lake Lodge | Large | X | X | Hlaalu | Vvardenfell | North of Vivec City | Savior of Morrowind | 1,300,000 | 7,000 | 8,800 |
Ancient Anchor Berth | Inn Room | X | Breton | High Isle | Gonfalon Bay | A Friend in Need | 3,000 | N/A | N/A | |
Antiquarian's Alpine Gallery | Large | X | X | Nord | Western Skyrim | Hjaalmarch | Free during Lost Treasures of Skyrim event | 7,000 | N/A | |
Autumn's-Gate | Small | X | X | Nord | The Rift | Nimalten | Wormsquasher | 60,000 | 2,350 | 2900 |
Barbed Hook Private Room | Apartment | X | High Elf | Auridon | Skywatch | 11,000 | 600 | 800 | ||
Bastion Sanguinaris | Manor | X | X | Vampire | Western Skyrim | Blackreach: Greymoor Caverns | N/A | 14,000 | 17,500 | |
Black Vine Villa | Small | X | X | High Elf | Malabal Tor | Baandari Trading Post | Hero of Frond and Leaf | 54,000 | 2,250 | 2,800 |
Bouldertree Refuge | Medium | X | X | Wood Elf | Greenshade | Longhaven | Spirit of the Bosmer | 190,000 | 3,500 | 4,400 |
Captain Margaux's Place | Small | X | Breton | Glenumbra | Daggerfall | Wyrd Friend Achievment | 56,000 | 2,300 | 2,900 | |
Cliffshade | Medium | X | High Elf | Greenshade | Marbruk | Spirit of the Bosmer | 255,000 | 3,600 | 4,500 | |
Coldharbour Surreal Estate | Large | X | Daedric | Coldharbour | S of Vaults of Madness | The God of Schemes | 1,000,000 | 5,600 | N/A | |
Colossal Aldmeri Grotto | Manor | X | High Elf | Summerset | Dusk | N/A | 15,000 | 18,750 | ||
Cyrodilic Jungle House | Small | X | X | Imperial | Malabal Tor | Baandari Trading Post | Imperial Edition | 71,000 | 2,550 | 3,200 |
Daggerfall Overlook | Manor | X | X | Breton | Glenumbra | Daggerfall | Hero of the Daggerfall Covenant | 3,780,000 | 11,000 | 13,800 |
Dawnshadow | Large | X | X | Khajiit | Reaper's March | Dune | Reaper's March Adventurer | 1,275,000 | 6,200 | 7,800 |
Domus Phrasticus | Medium | X | Imperial | Craglorn | Elinhir | Imperial Edition | 295,000 | 4,000 | 5,000 | |
Doomchar Plateau | Manor | X | Daedric | Malabal Tor | S of Dra'bul Wayshrine | Obtained by upgrading the Unstable Morpholith pet | N/A | N/A | N/A | |
Earthtear Cavern | Manor | X | Redguard | Craglorn | near Buried Sands | N/A | 13,000 | 16,300 | ||
Ebonheart Chateau | Manor | X | X | Dark Elf | Stonefalls | Ebonheart | Hero of the Ebonheart Pact | 3,785,000 | 12,000 | 15,000 |
Elinhir Private Arena | Manor | X | Imperial | Craglorn | West of Elinhir | N/A | 9,600 | 12,000 | ||
Enchanted Snow Globe Home | Large | X | X | Imperial | Eastmarch | South of Windhelm | N/A | 4,200 | 5,250 | |
Exorcised Coven Cottage | Medium | X | Breton | Glenumbra | Hag Fen | An Unspiring Harvest | 250,000 | 3,500 | 4,400 | |
Flaming Nix Deluxe Garret | Apartment | X | Dark Elf | Deshaan | Mournhold | 13,000 | 660 | 800 | ||
Fogbreak Lighthouse | Manor | X | Druidic | High Isle and Galen | Between High Isle and Galen | |||||
Forgemaster Falls | Large | X | X | Orcish | Wrothgar | Great Bay | N/A | 6,200 | 7,800 | |
Forsaken Stronghold | Large | X | X | Orcish | Bangkorai | Lakewatch Tower | Bangkorai Adventurer | 1,285,000 | 6,400 | 8,000 |
Frostvault Chasm | Medium | X | Dwarven | Eastmarch | SW of Fort Morvunskar | N/A | 4,400 | 5,500 | ||
Gardner House | Large | X | X | Breton | Stormhaven | Wayrest | Stormhaven Adventurer | 1,015,000 | 5,700 | 7,100 |
Golden Gryphon Garrett | Inn Room | X | High Elf | Summerset | Alinor | A Friend in Need | 3,000 | N/A | N/A | |
Grand Psijic Villa | Manor | X | X | Altmer | Arteum | Southwest of Main Island | N/A | 14,000 | 17,500 | |
Grand Topal Hideaway | Manor | X | X | Argonian | Grahtwood | Topal Bay Island | N/A | 15,000 | 18,800 | |
Grymharth's Woe | Medium | X | Nord | Eastmarch | Windhelm | Blood Feud | 280,000 | 3,800 | 4,800 | |
Hakkvild's High Hall | Manor | X | X | Nord | Craglorn | North of Aetherian Archive | Horns of the Reach Delver | 3,800,000 | 12,000 | 15,000 |
Hall of the Lunar Champion | Manor | X | X | Khajiit | Elsweyr | Rimmen | Two Queens | N/A | N/A | N/A |
Hammerdeath Bungalow | Small | X | Orcish | Stormhaven | Hammerdeath Arena | Spirit Warden Champion | 65,000 | 2,400 | 3,000 | |
Highhalow Hold | Manor | X | X | Breton | High Isle | Gonfalon Bay | N/A | 10,000 | 12,500 | |
House of the Silent Magnifico | Medium | X | Redguard | Alik'r Desert | Sentinel | Consecrated Ground | 320,000 | 4,100 | 5,100 | |
Humblemud | Small | X | X | Argonian | Bal Foyen | Dhalmora | Hero of Bleakrock | 40,000 | 2,100 | 2,600 |
Hunding's Palatial Hall | Large | X | X | Redguard | Stro's M'kai | Port Hunding | Glenumbra Adventurer | 1,295,000 | 6,500 | 8,100 |
Hunter's Glade | Manor | X | X | Nord | The Rift | Northeat of Riften | N/A | 8,000 | 10,000 | |
Jodes' Embrace | Manor | X | X | Khajiit | Northern Elsweyr | Riverhold | N/A | 14,000 | 17,500 | |
Kragenhome | Small | X | Dark Elf | Stonefalls | Kragenmoor | Sadal's Overthrower | 69,000 | 2,500 | 3,100 | |
Kushalit Sanctuary | Manor | X | Dark Elf | Vvardenfell | E of Ald Carac | N/A | 11,000 | 13,800 | ||
Lakemire Xanmeer Manor | Manor | X | X | Argonian | Murkmire | North of Teeth of Sithis | N/A | 14,000 | 17,500 | |
Linchal Grand Manor | Manor | X | X | Imperial | The Gold Coast | North of Kvatch | N/A | 14,000 | 17,500 | |
Lucky Cat Landing | Medium | X | X | Khajiit | Southern Elsweyr | Senchal | N/A | 4,400 | 5,500 | |
Mara's Kiss Public House | Inn Room | X | High Elf | Auridon | Vulkhel Guard | A Friend in Need | 3,000 | N/A | N/A | |
Mathiisen Manor | Large | X | X | High Elf | Auridon | Mathiisen | Auridon Adventurer | 1,025,000 | 6,000 | 7,500 |
Moon-Sugar Meadow | Manor | X | Khajiit | Northern Elsweyr | West of Tenmar Temple | N/A | 6,400 | N/A | ||
Moonmirth House | Small | X | Khajiit | Khenarthi's Roost | Laughing Moons Plantation | Maormer's Bane | 50,000 | 2,200 | 2,800 | |
Mournoth Keep | Medium | X | X | Orcish | Bangkorai | Halcyon Lake | End of Empire | 325,000 | 4,300 | 5,400 |
Old Mistveil Manor | Large | X | X | Nord | The Rift | Riften | The Rift Adventurer | 1,020,000 | 5,800 | 7,300 |
Ossa Accentium | Manor | X | X | Mixture | Fargrave | N/A | 10,000 | 12,500 | ||
Pantherfang Chapel | Manor | X | X | Nibenese | Bloodrun | Blackwood | N/A | 14,000 | 17,500 | |
Pariah's Pinnacle | Manor | X | Orc | Wrothgar | Nyzchaleft Falls | N/A | 13,000 | 16,250 | ||
Pilgrim's Rest | Inn Room | X | Nibenese | Leyawiin | Blackwood | A Friend in Need | 3,000 | N/A | N/A | |
Potentate's Retreat | Manor | X | X | Khajiit | Southern Elsweyr | Southern | N/A | 13,000 | 16,250 | |
Princely Dawnlight Palace | Manor | X | X | Redguard | Hew's Bane | Abah's Landing | N/A | 14,000 | 17,500 | |
Proudspire Manor | Large | X | X | Nord | Western Skyrim | Solitude | Western Skyrim Grand Adventurer | 1,050,000 | 6,000 | 7,500 |
Quondam Indorilia | Large | X | X | Dark Elf | Deshaan | Mournhold | Deshaan Adventurer | 1,265,000 | 6,100 | 7,600 |
Ravenhurst | Medium | X | X | Breton | Rivenspire | Fell's Run | Curse Breaker | 260,000 | 3,500 | 4,400 |
Saint Delyn Penthouse | Inn Room | X | Dark Elf | Vvardenfell | Vivec City | A Friend in Need | 3,000 | N/A | N/A | |
Seaveil Spire | Manor | X | X | Nedic | Betnikh | Stonetooth | N/A | 14,000 | 17,500 | |
Serenity Falls Estate | Manor | X | X | Khajiit | Reaper's March | S'ren-ja | Hero of the Aldmeri Dominion | 3,775,000 | 10,000 | 12,500 |
Shalidor's Shrouded Realm | Manor | X | Nord | Western Skyrim | SE of Morthal | N/A | 13,000 | 16,250 | ||
Sisters of the Sands Inn | Apartment | X | Redguard | Alik'r Desert | Sentinel | 12,000 | 640 | 800 | ||
Sleek Creek House | Medium | X | X | Khajiit | Reaper's March | Rawl'kha | Hallowed Moons | 335,000 | 4,400 | 5,500 |
Snowmelt Suite | Inn Room | X | Nord | Western Skyrim | Solitude | Room to Spare | N/A | N/A | N/A | |
Snugpod | Small | X | Wood Elf | Grahtwood | Elden Root | Reliquary Retriever | 45,000 | 2,150 | 2,700 | |
Stay-Moist Mansion | Large | X | X | Argonian | Shadowfen | Hatching Pools | Shadowfen Adventurer | 760,000 | 5,500 | 6,900 |
Stillwaters Retreat | Manor | X | X | Dwarven | Western Skyrim | Frozen Coast | N/A | 7,000 | N/A | |
Stone Eagle Aerie | Manor | X | X | Dwarven | The Reach | Markarth | N/A | 12,000 | 15,000 | |
Strident Springs Demense | Large | X | X | Imperial | Reaper's March | Arenthia | Imperial Edition | 1,280,000 | 6,300 | 7,900 |
Sugar Bowl Suite | Inn Room | X | Khajiit | Northern Elsweyr | Rimmen | Room to Spare | N/A | N/A | N/A | |
Sweetwater Cascades | Manor | X | X | Nibenese | Blackwood | W of Borderwatch Wayshrine | N/A | 13,000 | 16,250 | |
Tel Galen Tower | Manor | X | X | Telvanni | Vvardenfell | South of Sadrith Mora | N/A | 8,000 | 10,000 | |
The Ample Domicile | Medium | X | X | Argonian | Shadowfen | Stormhold | Egg and Root | 19,5000 | 3,520 | 4,400 |
The Ebony Flask Inn Room | Inn Room | X | Dark Elf | Stonefalls | Ebonheart | A Friend in Need | 3,000 | N/A | N/A | |
The Erstwhile Sanctuary | Manor | X | Dark Brotherhood | The Gold Coast | Kvatch | N/A | 13,000 | 16,250 | ||
The Gorinir Estate | Large | X | X | Wood Elf | Grahtwood | Cormount | Grahtwood Adventurer | 780,000 | 5,600 | 7,000 |
The Orbservatory Prior | Manor | X | X | Clockwork | Clockwork City | N/A | 12,000 | 15,000 | ||
The Rosy Lion | Inn Room | X | Breton | Glenumbra | Daggerfall | A Friend in Need | 3,000 | N/A | N/A | |
Thieves' Oasis | Manor | X | X | Redguard | Bangkorai | Great Bay | N/A | 13,000 | 16,250 | |
Twin Arches | Small | X | X | Redguard | Bangkorai | Hallin's Stand | High King Emeric's Savior | 73,000 | 2,600 | 3,300 |
Varlaisvea Ayleid Ruins | Manor | X | Ayleid | Gold Coast | N of Knightsgrave | N/A | 12,000 | 15,000 | ||
Velothi Reverie | Medium | X | X | Dark Elf | Deshaan | Narsis | Plague Eater | 323,000 | 4,200 | 5,300 |
Water's Edge | Large | X | X | Nibenese | Blackwood | Leyawiin | Blackwood Grand Adventurer | 1,050,000 | 6,200 | 7,800 |
Wraithhome | Manor | X | Imperial | Rivenspire | Sanguine Barrows | N/A | 14,000 | 17,500 |
**Inside/Outside is determined as homes with a clear, separate "zone" separated by a door, and defined by an indoor vs outdoor appearance.
Hey, Exiled Messenger, is it an idea to add 2 columns to the table here, one for if the house has a courtyard and one for if it has a basement? Although I think they go together.
The table is already too wide. Adding the info to the same column would work fine since you you can sort it.
Inside/Outside has been added now, to define homes with a separate “zone” through a door. 🙂
Hey, just wondering what you used to achieve this table in terms of the search functions etc. Google Sheets/Excel with some scripting or is it some kind of app plugin? Looking to do something similiar myself
It’s the TablePress plug-in for WordPress.
Just wanted to make a correction. Forgemaster Falls is NOT in Bangkorai zone, it’s in wrothgar NW of Morkul Stronghold.
Thank you.
Ossa Accentium leads to the Agony’s Ascent page.
Thanks. It’s fixed now.