Mathiisen Manor
This elegant walled estate is truly the apogee of Aldmeri architecture, including a grand entrance hall, curving double staircases, and a blossom-tree garden with circular reflecting pool.
- Default Name: Mathiisen House
- Cost: 1,025,000 gold
- Cost (Unfurnished/Furnished): 6000/7500 Crowns
- Size: Large
- Race: Altmer
- Prerequisite: Auridon Adventurer
- Max # of Furnishings: 300 / 600 (ESO+)
- Trophy Collectibles: 20 / 40 (ESO+)
- Other Collectibles: 4 / 8 (ESO+)
- Max # of Characters: 12
- Location: Mathiisen, Auridon
Video
The Crowns column indicates what an item is worth and does not necessarily indicate an item is available for purchase on the Housing Editor Purchase tab.
These are the furnishings that come with the Crown Store Furnished version.
Source: ESO Furniture Database maintained by Dominoid
Item | Quantity | Quality | Craftable | Crowns | Total Crowns |
---|---|---|---|---|---|
Totals | 286 | 61,290 | |||
Basket of Gourds | 1 | Superior | Yes | 150 | 150 |
Book Row, Decorative | 1 | Fine | No | 50 | 50 |
Book Row, Long | 2 | Fine | No | 50 | 100 |
Book Stack, Decorative | 1 | Fine | No | 50 | 50 |
Bottle, Liquor | 1 | Epic | Yes | 400 | 400 |
Bottle, Wine | 1 | Epic | Yes | 400 | 400 |
Boulder, Mossy Weathered | 1 | Standard | No | 10 | 10 |
Box of Peaches | 1 | Superior | Yes | 150 | 150 |
Cauldron of Soup | 1 | Superior | Yes | 150 | 150 |
Common Barrel, Dry | 1 | Fine | Yes | 50 | 50 |
Common Basket, Closed | 1 | Fine | Yes | 50 | 50 |
Common Basket, Tall | 2 | Fine | Yes | 50 | 100 |
Common Bucket, Rope | 1 | Fine | Yes | 50 | 50 |
Common Cargo Crate, Dry | 1 | Fine | Yes | 50 | 50 |
Common Counter, Merchant | 2 | Fine | Yes | 50 | 100 |
Common Inkwell, Practical | 1 | Fine | Yes | 50 | 50 |
Common Pot, Cooking | 1 | Fine | Yes | 50 | 50 |
Common Quill, Feather | 1 | Fine | Yes | 50 | 50 |
Common Skillet, Practical | 1 | Fine | Yes | 50 | 50 |
Common Washtub, Empty | 1 | Fine | Yes | 50 | 50 |
Cured Meat Chunk | 1 | Superior | Yes | 150 | 150 |
Cured Meat Chunks | 1 | Superior | Yes | 150 | 150 |
Cured Meat Pile | 1 | Superior | Yes | 150 | 150 |
Fern, Young Healthy | 5 | Standard | No | 10 | 50 |
Firelogs, Charred | 2 | Fine | No | 50 | 100 |
Firelogs, Flaming | 6 | Fine | No | 50 | 300 |
Fish, Trout | 1 | Epic | No | 400 | 400 |
Harvester's Woodpile | 4 | Superior | No | 150 | 600 |
Hearty Bread | 1 | Superior | Yes | 150 | 150 |
Hedge, Green Short | 1 | Superior | No | 150 | 150 |
Hedge, Manicured Evergreen | 4 | Superior | No | 150 | 600 |
Hedge, Pruned Evergreen | 1 | Superior | No | 150 | 150 |
Hedge, Small Horseshoe | 2 | Superior | No | 150 | 300 |
Hedge, Tall Green | 1 | Superior | No | 150 | 150 |
Hedge, Wall Arc | 2 | Superior | No | 150 | 300 |
High Elf Armoire, Winged | 5 | Epic | Yes | 400 | 2000 |
High Elf Banner, Gilded | 9 | Epic | Yes | 400 | 3600 |
High Elf Bar, Overhanging | 4 | Superior | Yes | 150 | 600 |
High Elf Basin, Gilded | 2 | Fine | Yes | 50 | 100 |
High Elf Bed, Bunk | 1 | Fine | Yes | 50 | 50 |
High Elf Bed, Single | 1 | Fine | Yes | 50 | 50 |
High Elf Bed, Verdant | 2 | Superior | Yes | 150 | 300 |
High Elf Bed, Winged | 1 | Superior | Yes | 150 | 150 |
High Elf Bed, Winged Double | 1 | Epic | Yes | 400 | 400 |
High Elf Bench, Covered | 3 | Epic | Yes | 400 | 1200 |
High Elf Bench, Curved | 11 | Fine | Yes | 50 | 550 |
High Elf Bookcase, Verdant | 3 | Superior | Yes | 150 | 450 |
High Elf Bookcase, Winged | 3 | Epic | Yes | 400 | 1200 |
High Elf Bookshelf, Verdant | 1 | Fine | Yes | 50 | 50 |
High Elf Bookshelf, Winged | 1 | Epic | Yes | 400 | 400 |
High Elf Brazier, Winged | 4 | Epic | Yes | 400 | 1600 |
High Elf Cabinet, Corner | 3 | Epic | Yes | 400 | 1200 |
High Elf Candle, Winged | 11 | Epic | Yes | 400 | 4400 |
High Elf Carpet, Eagle | 6 | Epic | Yes | 400 | 2400 |
High Elf Carpet, Rustic | 5 | Fine | Yes | 50 | 250 |
High Elf Carpet, Tree-Themed | 1 | Superior | Yes | 150 | 150 |
High Elf Chair, Regal Verdant | 6 | Epic | Yes | 400 | 2400 |
High Elf Chair, Regal Winged | 2 | Epic | Yes | 400 | 800 |
High Elf Chair, Verdant | 2 | Superior | Yes | 150 | 300 |
High Elf Chair, Winged | 2 | Superior | Yes | 150 | 300 |
High Elf Chest of Drawers | 3 | Superior | Yes | 150 | 450 |
High Elf Counter, Cabinet | 3 | Fine | Yes | 50 | 150 |
High Elf Decanter, Glass | 1 | Epic | Yes | 400 | 400 |
High Elf Desk, Regal Winged | 4 | Epic | Yes | 400 | 1600 |
High Elf Desk, Sturdy | 1 | Fine | Yes | 50 | 50 |
High Elf Divider, Carved | 4 | Epic | Yes | 400 | 1600 |
High Elf Divider, Delicate | 1 | Epic | Yes | 400 | 400 |
High Elf Dresser, Corner | 1 | Epic | Yes | 400 | 400 |
High Elf Dresser, Sturdy | 1 | Fine | Yes | 50 | 50 |
High Elf Dresser, Verdant | 2 | Superior | Yes | 150 | 300 |
High Elf End Table, Verdant | 1 | Superior | Yes | 150 | 150 |
High Elf Flute, Wine | 1 | Superior | Yes | 150 | 150 |
High Elf Lamp, Oil | 1 | Superior | Yes | 150 | 150 |
High Elf Lamppost, Stone | 9 | Epic | Yes | 400 | 3600 |
High Elf Medal, Winged | 1 | Epic | Yes | 400 | 400 |
High Elf Plate, Dinner | 1 | Fine | Yes | 50 | 50 |
High Elf Platter, Gilded | 2 | Superior | Yes | 150 | 300 |
High Elf Platter, Winged | 1 | Epic | Yes | 400 | 400 |
High Elf Pot, Hanging | 1 | Epic | Yes | 400 | 400 |
High Elf Sconce, Winged | 3 | Epic | Yes | 400 | 1200 |
High Elf Shelf, Long | 5 | Fine | Yes | 50 | 250 |
High Elf Shelf, Short | 1 | Fine | Yes | 50 | 50 |
High Elf Stool, Covered | 1 | Epic | Yes | 400 | 400 |
High Elf Stool, Curved | 4 | Fine | Yes | 50 | 200 |
High Elf Table, Sturdy Formal | 2 | Fine | Yes | 50 | 100 |
High Elf Table, Sturdy Kitchen | 1 | Fine | Yes | 50 | 50 |
High Elf Table, Verdant Formal | 1 | Superior | Yes | 150 | 150 |
High Elf Table, Verdant Kitchen | 2 | Superior | Yes | 150 | 300 |
High Elf Table, Winged Formal | 2 | Epic | Yes | 400 | 800 |
High Elf Table, Winged Kitchen | 1 | Epic | Yes | 400 | 400 |
High Elf Tapestry, Eagle | 2 | Epic | Yes | 400 | 800 |
High Elf Tapestry, Rustic | 4 | Fine | Yes | 50 | 200 |
High Elf Tapestry, Tree-Themed | 1 | Superior | Yes | 150 | 150 |
High Elf Tapestry, Water-Themed | 2 | Superior | Yes | 150 | 300 |
High Elf Trestle, Verdant | 1 | Superior | Yes | 150 | 150 |
High Elf Trestle, Winged | 4 | Epic | Yes | 400 | 1600 |
High Elf Trunk, Jeweled | 1 | Epic | Yes | 400 | 400 |
High Elf Vase, Gilded | 2 | Superior | Yes | 150 | 300 |
High Elf Vase, Winged | 3 | Epic | Yes | 400 | 1200 |
Hourglass, Common | 2 | Epic | Yes | 400 | 800 |
Letter, Personal | 2 | Fine | No | 50 | 100 |
Painting of a Waterfall, Refined | 1 | Epic | No | 400 | 400 |
Painting of Cottage, Refined | 2 | Epic | No | 400 | 800 |
Painting of Tree, Refined | 1 | Epic | No | 400 | 400 |
Painting of Valley, Refined | 4 | Epic | No | 400 | 1600 |
Papers, Stack | 1 | Fine | Yes | 50 | 50 |
Pie Dish, Empty | 1 | Superior | Yes | 150 | 150 |
Redguard Cargo Barrel, Hew's Bane | 1 | Epic | No | 400 | 400 |
Rock, Flat Mossy | 1 | Standard | No | 10 | 10 |
Rock, Grey Saddle | 1 | Standard | No | 10 | 10 |
Rock, Slanted Mossy | 1 | Standard | No | 10 | 10 |
Rough Bag, Burlap | 2 | Standard | Yes | 10 | 20 |
Rough Block, Stone Section | 1 | Standard | No | 10 | 10 |
Rough Box, Sturdy | 3 | Standard | No | 10 | 30 |
Rough Clothesline, Long | 2 | Standard | No | 10 | 20 |
Rough Crate Lid | 1 | Standard | No | 10 | 10 |
Rough Crate, Cracked | 1 | Standard | No | 10 | 10 |
Rough Crate, Open | 1 | Standard | No | 10 | 10 |
Rough Crate, Sealed | 1 | Standard | No | 10 | 10 |
Rough Knife, Butcher | 1 | Standard | Yes | 10 | 10 |
Rough Pouch, Coarse Cloth | 1 | Standard | No | 10 | 10 |
Rough Sack, Burlap | 3 | Standard | No | 10 | 30 |
Sack of Beans | 1 | Fine | Yes | 50 | 50 |
Saplings, Squat Forest | 1 | Standard | No | 10 | 10 |
Saplings, Young Forest | 1 | Standard | No | 10 | 10 |
Scroll, Rolled | 1 | Superior | No | 150 | 150 |
Stones, Gray Mossy | 1 | Standard | No | 10 | 10 |
Tree, Forked Sturdy | 1 | Fine | No | 50 | 50 |
Tree, Squat Pink Cherry | 1 | Epic | No | 400 | 400 |
Tree, Squat White Cherry | 1 | Epic | No | 400 | 400 |
Tree, Sturdy Jungle | 2 | Fine | No | 50 | 100 |
Tree, Tiered Light Cherry | 4 | Epic | No | 400 | 1600 |
Tree, Tiered Pink Cherry | 2 | Epic | No | 400 | 800 |
Tree, Tiered White Cherry | 2 | Epic | No | 400 | 800 |
Tree, Twisted Pink Cherry | 1 | Epic | No | 400 | 400 |
Tree, Twisted White Cherry | 2 | Epic | No | 400 | 800 |
Trees, Crooked Swamp | 2 | Fine | No | 50 | 100 |
7 February 2017 @ 2131
Any chance of getting a floor map for each house?
7 February 2017 @ 2141
I’ll take a look tomorrow to see how difficult it would be.
8 February 2017 @ 0920
I couldn’t find anything in-game to show floor plans for each home and I am not talented enough to draw them up myself.
8 February 2017 @ 1734
🙁
Thanks for looking. It would be a definite nice to have.
26 February 2017 @ 1242
That Altmer architecture is gorgeous. Makes me hope that the next single player Elder Scrolls will be Summerset 🙂
29 November 2019 @ 1935
i have this house just bought it…i love it…just tryin to deside how to decorate it