Updated: 7.3 (18 Mar 22)
Station Locations
Zone | Town | Building |
---|---|---|
Alik’r Desert | Sentinel | The Scholar’s Way |
Auridon | Vulkhel Guard | The Crystal Vial |
Bal Foyen | Dhalmora | Fit-For-Kings |
Bangkorai | Evermore | Across street from Alchemy & Enchanting stations |
Betnikh | Stonetooth Fortress | Stonetooth Market |
Bleakrock Isle | Bleakrock Village | Trading Hall |
Coldharbour | The Hollow City | Mixed Results |
Craglorn | Atelier of the Twice-Born Star | Hidden crafting station |
Craglorn | Belkarth | The Gem & Flask |
Cyrodiil | AD, DC, EP Bases | Tel Var Stone Exchange |
Cyrodiil | Northern High Rock Gate Southern Morrowind Gate Western Elsweyr Gate | Chrionasium Chronicles |
Deshaan | Mournhold | Hlaalu Alchemical Goods |
Eastmarch | Windhelm | The Adept’s Retreat |
Glenumbra | Daggerfall | Daggerfall Millworks |
Gold Coast | Kvatch | The Crafter's Square |
Gold Coast | Anvil | The Dye Job next to Coastal Clothiers and Fabrics |
Grahtwood | Elden Root | Main Hall |
Greenshade | Marbruk | Mages Guild |
Hew's Bane | Abah's Landing | Sharper's Alley |
Khenarthi’s Roost | Mistral | Alchemist's Building |
Malabal Tor | Velyn Harbor | Mages Guild |
Reaper’s March | Rawl’kha | The March Bazaar |
Rivenspire | Shornhelm | Between Stoneglow Enchantments & Untamed Elixirs |
Shadowfen | Stormhold | Riverside Markets |
Stonefalls | Ebonheart | Mage's Guild |
Stormhaven | Wayrest | Outside Chironasium |
Stros M’kai | Port Hunding | Open Marketplace |
Summerset | Alinor | Crafting Area |
The Rift | Riften | Lakeside Experiments |
Vvardenfell | Vivec City | Crafting Area |
Wrothgar | Orsinium | Prismatic Pigments |
Swatch | Color | Achievement | Description | Rarity |
---|---|---|---|---|
Quester Yellow | Quester | Complete 50 quests. | Common | |
Master Gold | Level 50 Hero Achievement | Reach Level 50. | Common | |
Templar’s Last Dawn | Templar Slayer | Kill 10 enemy Templars. | Common | |
Starlight Gold | Dawn of a Champion | Spend your first Champion Point. | Uncommon | |
Hlaalu Gold | Plague Error | You averted the destruction of Deshaan. Find out why Maulborn are occupying the pass. Protect the Tribunal Temple from the Maulborn menace. Put an end to the threat of Magistrix Vox. | Uncommon | |
Evermore Gold | End of Empire | You drove the Imperial forces out of Bangkorai. Slay Uela the Hagraven to put an end to the Reachmen threat. Retake the garrison from the Imperial Army. Help King Emeric defeat the Imperials at the Hall of Heroes. | Uncommon | |
Mastic Yellow | Legendary Woodworker | Improve Woodworking items to all available Qualities. Fine , Superior , Epic , Legendary | Uncommon | |
Dominion Yellow | Hero of the Aldmeri Dominion | Complete the Aldmeri Dominion quest achievements. Auridon Adventurer, Grahtwood Adventurer, Greenshade Adventurer, Malabal Tor Adventurer, Reaper’s Marsh Adventurer | Rare | |
Antique Brass | The Sublime Protector | Bring an end to Molag Bal's secret plot in the Imperial City. | Uncommon | |
Grand Overlord’s Brass | Alliance War Grand Overlord | Earn the rank of Grand Overlord in the Alliance War. | Rare | |
Craftmaster Gold | Master Deconstructor | Deconstruct 1000 items. | Uncommon | |
Ayleid Gold | Aldmeri Master Explorer | Discover and clear all caves and locales throughout the Aldmeri Dominion territory. Khenarthi Explorer, Grahtwood Master Explorer, Greenshade Master Explorer, Malabal Tor Master Explorer, Reaper’s Marsh Master Explorer | Rare | |
Dwarven Brass | Dwemer Style Master | Collect and learn from every Dwemer Style book. | Rare | |
Hunding Gold | Stros M’kai and Betnikh Explorer | Discover all of the striking localed on Stros M’kai and Betnikh. Stros M’kai Pathfinder, Betnikh Pathfinder | Uncommon | |
Automaton Bronze | Dwarven Construct Slayer | Kill 1,000 Dwarven mechanical constructs. | Common | |
Restorative Gold | Greater Dungeon Healer | Heal 10,000,000 points of damage to allied in Dungeons. | Common | |
Dragonthorn Yellow | Apprentice Crafting Harvester | Harvest any crafting material 10 times. | Common | |
Akatosh’s Scales Gold | Complete All Speed Challenges | Complete the listed Speed Challenges. Veteran Elden Hollow Assassin, Veteran Crypt of Hearts Assassin, Veteran Darkshade Assassin, Veteran Banished Cells Assassin, Veteran Wayrest Sewers Assassin, Veteran Fungal Grotto Assassin, Veteran Spindleclutch Assassin | Rare | |
Sulfur Pools Yellow | Eastmarch Master Explorer | Discover and clear all six caves and striking locales in Eastmarch. Eastmarch Cave Devler, Eastmarch Pathfinder | Uncommon | |
Dominion Fisher Yellow | Dominion Fisherman | Complete all Aldmeri Dominion fishing achievements. Auridon Angler, Grahtwood Angler, Greenshade Angler, Malabol Tor Angler, Reaper’s Marsh Angler | Uncommon | |
Woodworker Yellow | Master Woodworker | Attain a Woodworking tank of 50. | Uncommon | |
Alchemist Bilious | Master Alchemist | Attain an Alchemy rank of 50. | Uncommon | |
Dominion Conqueror Yellow | Aldmeri Dominion Conqueror | Defeat all of the Public Dungeon champions in the Aldmeri Dominion. Crimson Cove, Root Sunder, Rulanyil’s Fall, The Vile Manse, Toothmaul Gully | Uncommon | |
Colossus Brass | Halls of Fabrication Completed | Defeat the Assembly General and assist Divayth Fyr in stopping the flood of animunculi coming from the Halls of Fabrication | Rare | |
Glacial Topaz | Wrathstone Delver | Complete both Frostvault and Depths of Malatar in Veteran. | Rare | |
Anequina Sunrise | Savior of Elsweyr | Complete quests, defeat bosses, and explore delves to become the savior of Elsweyr | Uncommon |
Swatch | Color | Achievement | Description | Rarity |
---|---|---|---|---|
Yokudan Cod Tan | Craglorn Angler | Catch all 12 rare fish in Craglorn. Glasshead Barreleye, Crag Salmon, Forlorn Catfish, Ghost Knifefish, Nirn Flounder, Spiny Orcfish, Yokudan Cod, Nedic Eel, Dragon Goby, Croaker, Bitterling, Mermouth | Common | |
Novice Tan | Level 10 Hero | Reach Level 10. | Common | |
Raw Hide Tan | Master Crafting Harvester | Harvest any crafting materials 1000 times. | Master Crafting Harvester | |
Centurion Metal | Alliance War Centurion | Earn the rank of Centurion in the Alliance War. | Common | |
Dried Blood Brown | Recruit of the Undaunted | Join the Undaunted | Common | |
Heartlands Umber | Support the Fight | Support your Alliances cause and help capture a resource (farm, lumbermill, or mine), and Keep in Cyrodiil. Capture a Resource, Capture a Keep | Common | |
Book Cover Brown | Racial Style Learned | Learn any Racial Style. Breton, Redguard, Orc, Dark Elf, Nord, Argonian, High Elf, Wood Elf, Khajiit, Ancient Elf, Imperial, Reach, Primitive, Daedric | Common | |
Trolls Fur Brown | Monstrous Component Collector | Collect souvenirs from all the monstrous creatures of Tamriel. Werewolf’s Cameo, Nose Shackle, Troll Skull, Ogre Toe Ring, Stony Heart, Second Skin, Flawless Tail Feather | Common | |
Bandit Brown | Humanoid Slayer | Kill 1000 x humanoids, 500 x Goblin-kin, and 100 x giant-kin. | Common | |
Wolf’s Fur Brown | Lycanthropy | Become a Werewolf | Common | |
Boss Butcher Brown | Dungeon Lord | Defeat 1000 named enemies in Dungeons. | Common | |
Telvanni Brown | Stonefalls Master Explorer | Discover and clear all six caves and striking locales in Stonefalls. Stonefalls Cave Delver, Stonefalls Pathfinder | Uncommon | |
Murder Mahogany | Kill a Grand Overlord | Kill an enemy with the rank of Grand Overlord in the Alliance War. | Uncommon | |
Scaled Court Brown | Time Trial: Sanctum Ophidia | Completed the Sanctum Ophidia within a time limit of 33 minutes. | Rare | |
Undaunted Bronze | Undaunted Skill Master | Reach the max level of the Undaunted Skill Line. | Rare | |
Mammoth Fur Brown | The Rift Master Explorer | Discover and clear all six caves and striking locales in The Rift. The Rift Delver, The Rift Pathfinder | Uncommon | |
Provisioner Brown | Master Provisioner | Attain a Provisioning rank of 50. | Uncommon | |
Graht-Bark Brown | Grahtwood Master Explorer | Discover and clear all six caves and striking locales in Grahtwood. Grahtwood Cave Delver, Grahtwood Pathfinder | Uncommon | |
Dusky Bronze | Horror of Horrors | Defeat all the Patrolling Horrors in the Imperial City. | Uncommon | |
Adventurer Brown | Adventurer | Complete 500 quests. | Uncommon | |
Pact Vanquisher Brown | Vanquisher of the Pact | Defeat all the bosses throughout the Group Dungeons in the Ebonheart Pact. Arx Corinium, Blessed Crucible, Darkshade Caverns, Direforst Keep, Fungal Grotto | Uncommon | |
Atmoran Bronze | Ebonheart Master Explorer | Discover and clear all caves and locales throughout the Ebonheart Pact Territory. Bleackrock and Bal Foyen Explorer, Stonefalls Master Explorer, Deshaan Master Explorer, Shadowfen Master Explorer, Eastmarch Master Explorer, The Rift Master Explorer | Rare | |
Brewer’s Ale Brown | Iron Chef | Make a Renown and a Epic Food or Drink. Complete a Renowned Provisioner, Complete Epic Provisioner | Uncommon | |
Colovian Deep Brown | Cyrodiil Cave Explorer | Explore and clear all 18 caves in Cyrodiil. Bloodmayne, Breakneck, Haynote, Nisin, Pothole, Serpent Hollow, Capstone, Echo, Lipsand Tam, Red Ruby, Toadstool, Underpall, Cracked Wood, Kingscrest, Muck Valley, Newt Cave, Quickwater, Vahtacen | Uncommon | |
Motif Master Brown | Rare Style Master | Learn all Rare Racial Styles. Ancient Elf, Imperial, Reach, Primitive, Daedric | Rare |
While these dyes show a swatch color, they actually dye the piece of gear to the equivalent tier level. For instance, if you want to dye a piece of ancestor silk gear so that it has the colors of spidrsilk, you would use the rank 4 dye.
Swatch | Color | Achievement | Description | Rarity |
---|---|---|---|---|
Rank 1 Materials | Rank 1 Deconstruction Analyst Achievement | Deconstruct a piece of Iron, Rawhide, Jute, or Maple equipment. | Material | |
Rank 2 Materials | Rank 2 Deconstruction Analyst Achievement | Deconstruct a piece of Steel, Flax, Hide, or Oak equipment. | Material | |
Rank 3 Materials | Rank 3 Deconstruction Analyst Achievement | Deconstruct a piece of Orichalcum, Cotton, Leather, or Beech equipment. | Material | |
Rank 4 Materials | Rank 4 Deconstruction Analyst Achievement | Deconstruct a piece of Dwarven, Spidersilk, Thick Leather, or Hickory equipment. | Material | |
Rank 5 Materials | Rank 5 Deconstruction Analyst Achievement | Deconstruct a piece of Ebony, Ebonthread, Fell Hide, or Yew equipment. | Material | |
Rank 6 Materials | Rank 6 Deconstruction Analyst Achievement | Deconstruct a piece of Calcinium, Kresh, Topgrain, or Birch equipment. | Material | |
Rank 7 Materials | Rank 7 Deconstruction Analyst Achievement | Deconstruct a piece of Galatite, Ironthread, Iron Hide, or Ash equipment. | Material | |
Rank 8 Materials | Rank 8 Deconstruction Analyst Achievement | Deconstruct a piece of Quicksilver, Silverweave, Superb Hide, or Mahogany equipment. | Material | |
Rank 9 Materials | Rank 9 Deconstruction Analyst Achievement | Deconstruct a piece of Voidstone, Void Cloth, Shadowhide, or Nightwood equipment. | Material | |
Rank 10 Materials | Rank 10 Deconstruction Analyst Achievement | Deconstruct a piece of Rubedite, Ancestor Silk, Rubedo Leather, or Ruby Ash equipment. | Material | |
Antique Silver | Master Jewelry Crafter | Attain a Jewelry Crating rank of 50 | Uncommon | |
Divine Gold | Legendary Jewelry Crafter | Improve Jewelry Crafting items to all available Qualities | Rare |
These dye colors are exclusive to dye stamps and cannot be used individually at dye stations.
Swatch | Name | Source |
---|---|---|
Patriots' Blood | Holiday Dye Stamps: Independence Days | |
Comberry Crimson | Holiday Dye Stamps: Leveling Reward (32) | |
Elven Gore Red | Holiday Dye Stamps: Midyear Mayhem | |
Red Sangria | Holiday Dye Stamps: Cinco de Mayo | |
Hundred Pumpkin Orange | Holiday Dye Stamps: Witches Festival | |
Lil' Peep Yellow | Holiday Dye Stamps: Easter | |
Gilt-y Pleasure | Holiday Dye Stamps: Jester's Festival | |
Alik'r Sand | Holiday Dye Stamps: New Life Festival | |
Star-Made Gold | Holiday Dye Stamps: Midyear Mayhem | |
Butterscotch Ale | Holiday Dye Stamps: St. Patrick's Day | |
Crown Gold | Exclusive Dye Stamps: Starter Pack, Adept | |
Hint of Mint | Holiday Dye Stamps: Cinco de Mayo | |
Clover Lawn | Holiday Dye Stamps: St. Patrick's Day | |
Karth Ivy Green | Holiday Dye Stamps: Leveling Reward (32) | |
Avocado Green | Holiday Dye Stamps: Cinco de Mayo | |
Pastel Sky | Holiday Dye Stamps: Easter | |
Iliac Bay Blue | Holiday Dye Stamps: New Life Festival | |
True Blue | Holiday Dye Stamps: Independence Days | |
Surilie Wine | Holiday Dye Stamps: Valentine's Day | |
Jolly Aubergine | Holiday Dye Stamps: Jester's Festival | |
Pale Pink Gray | Holiday Dye Stamps: Valentine's Day | |
Bunny Nose Pink | Holiday Dye Stamps: Easter | |
Guar Tongue Pink | Holiday Dye Stamps: Valentine's Day | |
Immaculate White | Holiday Dye Stamps: Independence Days | |
Frostforth Gray | Holiday Dye Stamps: Leveling Reward (32) |
0
0
votes
Article Rating
Subscribe
Connect withD
Login
Connect withD
33 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments