This fortified household is strong, intimidating, and remote—in short, everything an Orc holds dear. And if you get tired of the “remote” part, there’s a convenient wayshrine just outside your gate!
- Default Name: Halycon House
- Cost: 325,000 gold
- Cost (Unfurnished/Furnished): 4300/5400 Crowns
- Size: Medium
- Race: Orc
- Prerequisite: End of Empire
- Max # of Furnishings: 200 / 400 (ESO+)
- Trophy Collectibles: 10 / 20 (ESO+)
- Other Collectibles: 3 / 6 (ESO+)
- Max # of Characters: 12
- Location: Halycon Lake, Bangkorai
![](https://i0.wp.com/eso.mmo-fashion.com/wp-content/uploads/sites/2/2017/01/eso-mournoth-keep-thumb.jpg?resize=661%2C374)
Video
Exterior
Interior (Unfurnished)
Interior (Furnished)
These are the furnishings that come with the Crown Store Furnished version.
Source: ESO Furniture Database maintained by Dominoid
Item | Quantity | Quality | Craftable | Crowns | Total Crowns |
Basket of Apples, Full | 1 | Superior | Yes | 150 | 150 |
Book Row, Decorative | 1 | Fine | No | 50 | 50 |
Book Row, Long | 1 | Fine | No | 50 | 50 |
Book Stack, Decorative | 4 | Fine | No | 50 | 200 |
Bottle, Liquor | 1 | Epic | Yes | 400 | 400 |
Bottle, Wine | 1 | Epic | Yes | 400 | 400 |
Bowl, Fruit | 1 | Fine | Yes | 50 | 50 |
Bowl, Serving | 2 | Fine | Yes | 50 | 100 |
Candle, Group | 1 | Superior | Yes | 150 | 150 |
Cauldron, Covered | 1 | Superior | Yes | 150 | 150 |
Common Barrel, Dry | 1 | Fine | Yes | 50 | 50 |
Common Basket, Closed | 1 | Fine | Yes | 50 | 50 |
Common Basket, Lid | 1 | Fine | Yes | 50 | 50 |
Common Basket, Open | 1 | Fine | Yes | 50 | 50 |
Common Basket, Tall | 2 | Fine | Yes | 50 | 100 |
Common Bookrest, Practical | 1 | Fine | Yes | 50 | 50 |
Common Bucket, Basic | 1 | Fine | Yes | 50 | 50 |
Common Candle, Set | 1 | Fine | Yes | 50 | 50 |
Common Inkwell, Practical | 1 | Fine | Yes | 50 | 50 |
Common Pot, Cooking | 1 | Fine | Yes | 50 | 50 |
Common Skillet, Practical | 1 | Fine | Yes | 50 | 50 |
Common Wheelbarrow, Sided | 1 | Fine | Yes | 50 | 50 |
Cured Meat Pile | 1 | Superior | Yes | 150 | 150 |
Firelogs, Charred | 1 | Fine | No | 50 | 50 |
Grey Weathered Rock | 1 | Standard | No | 10 | 10 |
Hourglass, Common | 1 | Epic | Yes | 400 | 400 |
Keg | 1 | Superior | Yes | 150 | 150 |
Large Juniper Tree | 1 | Standard | No | 10 | 10 |
Letter, Personal | 1 | Fine | No | 50 | 50 |
Noble Standing Cauldron | 1 | Epic | No | 400 | 400 |
Oblong Weathered Rock | 1 | Standard | No | 10 | 10 |
Orcish Armchair, Peaked | 2 | Superior | Yes | 150 | 300 |
Orcish Armoire, Peaked | 3 | Epic | Yes | 400 | 1200 |
Orcish Banner, Hammer Fist | 4 | Superior | Yes | 150 | 600 |
Orcish Bar, Branded | 1 | Superior | Yes | 150 | 150 |
Orcish Bed, Peaked | 1 | Epic | Yes | 400 | 400 |
Orcish Bedding, Peaked | 1 | Superior | Yes | 150 | 150 |
Orcish Bench, Cabled | 3 | Fine | Yes | 50 | 150 |
Orcish Bookshelf, Engraved | 4 | Superior | Yes | 150 | 600 |
Orcish Bowl, Rugged | 1 | Fine | Yes | 50 | 50 |
Orcish Bowl, Stone | 2 | Superior | Yes | 150 | 300 |
Orcish Brazier, Pillar | 2 | Epic | Yes | 400 | 800 |
Orcish Bunkbed, Leather | 1 | Superior | Yes | 150 | 150 |
Orcish Cabinet, Bedside | 1 | Epic | Yes | 400 | 400 |
Orcish Cabinet, Branded | 1 | Superior | Yes | 150 | 150 |
Orcish Cabinet, Engraved | 1 | Epic | Yes | 400 | 400 |
Orcish Candle Sconce, Horn | 2 | Epic | Yes | 400 | 800 |
Orcish Candleholder, Horn | 1 | Epic | Yes | 400 | 400 |
Orcish Candlestick, Horn | 1 | Epic | Yes | 400 | 400 |
Orcish Canister, Rugged | 1 | Fine | Yes | 50 | 50 |
Orcish Capsule, Sealed | 1 | Epic | Yes | 400 | 400 |
Orcish Carpet, Blood | 3 | Superior | No | 150 | 450 |
Orcish Carpet, Fringed | 6 | Fine | Yes | 50 | 300 |
Orcish Cask, Rugged | 1 | Fine | Yes | 50 | 50 |
Orcish Chair, Peaked | 6 | Epic | Yes | 150 | 900 |
Orcish Chandelier, Practical | 2 | Superior | Yes | 150 | 300 |
Orcish Counter, Branded | 1 | Superior | Yes | 150 | 150 |
Orcish Curtain, Curved | 1 | Superior | Yes | 150 | 150 |
Orcish Curtain, Folding | 2 | Superior | Yes | 150 | 300 |
Orcish Desk, Engraved | 1 | Superior | Yes | 150 | 150 |
Orcish Dresser, Engraved | 1 | Epic | Yes | 400 | 400 |
Orcish Dresser, Open | 2 | Superior | Yes | 150 | 300 |
Orcish Footlocker, Buckled | 1 | Superior | Yes | 150 | 150 |
Orcish Goblet, Stone | 2 | Superior | Yes | 150 | 300 |
Orcish Hutch, Engraved | 1 | Epic | Yes | 400 | 400 |
Orcish Mirror, Peaked | 1 | Epic | Yes | 400 | 400 |
Orcish Mug, Rugged | 1 | Fine | Yes | 50 | 50 |
Orcish Nightstand, Open | 1 | Superior | Yes | 150 | 150 |
Orcish Pew, Peaked | 3 | Superior | Yes | 150 | 450 |
Orcish Plate, Stone | 1 | Superior | Yes | 150 | 150 |
Orcish Sack, Grain | 2 | Superior | Yes | 150 | 300 |
Orcish Sconce, Bordered | 1 | Epic | Yes | 400 | 400 |
Orcish Sconce, Caged | 2 | Superior | Yes | 150 | 300 |
Orcish Sconce, Scrolled | 5 | Epic | Yes | 400 | 2000 |
Orcish Shelf, Long | 4 | Fine | Yes | 50 | 200 |
Orcish Shelf, Short | 1 | Fine | Yes | 50 | 50 |
Orcish Shelves, Braced | 2 | Fine | Yes | 50 | 100 |
Orcish Shelves, Storage | 1 | Epic | Yes | 400 | 400 |
Orcish Sideboard, Engraved | 2 | Epic | Yes | 400 | 800 |
Orcish Stool, Cabled | 3 | Fine | Yes | 50 | 150 |
Orcish Table, Engraved | 1 | Superior | Yes | 150 | 150 |
Orcish Table, Formal | 1 | Superior | Yes | 50 | 50 |
Orcish Table, Kitchen | 2 | Superior | Yes | 50 | 100 |
Orcish Tapestry, Spear | 1 | Epic | Yes | 400 | 400 |
Orcish Trunk, Braced | 1 | Fine | Yes | 50 | 50 |
Orcish Trunk, Heavy | 1 | Superior | Yes | 150 | 150 |
Orcish Urn, Ceramic | 3 | Superior | Yes | 150 | 450 |
Orcish Urn, Sealed | 1 | Epic | Yes | 400 | 400 |
Orcish Vessel, Sealed | 3 | Epic | Yes | 150 | 450 |
Orcish Wash Tub | 2 | Fine | Yes | 50 | 100 |
Painting of a Desert, Refined | 1 | Epic | No | 400 | 400 |
Painting of a Forest, Refined | 1 | Epic | No | 400 | 400 |
Painting of a Waterfall, Refined | 1 | Epic | No | 400 | 400 |
Painting of Mountains, Refined | 1 | Epic | No | 400 | 400 |
Painting of Swamp, Refined | 1 | Epic | No | 400 | 400 |
Painting of Tree, Refined | 2 | Epic | No | 400 | 800 |
Painting of Valley, Refined | 1 | Epic | No | 400 | 400 |
Papers, Stack | 3 | Fine | Yes | 50 | 150 |
Pie Dish, Empty | 1 | Superior | Yes | 150 | 150 |
Redguard Cargo Barrel, Hew's Bane | 1 | Epic | No | 400 | 400 |
Rough Bag, Burlap | 3 | Standard | Yes | 10 | 30 |
Rough Box, Sturdy | 1 | Standard | No | 10 | 10 |
Rough Broom, Practical | 1 | Standard | No | 10 | 10 |
Rough Cup, Empty | 1 | Standard | Yes | 10 | 10 |
Rough Firewood, Stack | 1 | Standard | No | 10 | 10 |
Rough Pouch, Coarse Cloth | 1 | Standard | No | 10 | 10 |
Rough Tray, Sturdy | 2 | Standard | No | 10 | 20 |
Sack of Millet | 1 | Fine | #N/A | 50 | 50 |
Scroll, Rolled | 2 | Superior | No | 150 | 300 |
Short Highland Sapling | 1 | Standard | No | 10 | 10 |
Small Grey Rock | 1 | Standard | No | 10 | 10 |
Small Juniper Tree | 1 | Standard | No | 10 | 10 |
Stone Slab, Cracked Grey | 1 | Standard | No | 10 | 10 |
Strong Highland Sapling | 1 | Standard | No | 10 | 10 |
Sturdy Juniper Tree | 1 | Standard | No | 10 | 10 |
Tall Highland Sapling | 2 | Standard | No | 10 | 20 |
Teapot, Common | 1 | Epic | Yes | 400 | 400 |
Tree, Hardened Juniper | 1 | Fine | No | 50 | 50 |
Totals | 182 | | | | 28,810 |
Showing 1 to 118 of 118 entries
The Crowns column indicates what an item is worth and does not necessarily indicate an item is available for purchase on the Housing Editor Purchase tab.
Like this:
Like Loading...
I’ve seen this when hitting the Dolmen at Halycon lake. There’s a wayshrine to right a couple hundred yards away. The Dolmen is right in front of the house in the lake. Fishing is all around. I run along the mountain edges of this area to harvest ore. Nice area!