These are the furnishings that come with the Crown Store Furnished version.
Source: ESO Furniture Database maintained by Dominoid
Item | Quantity | Quality | Craftable | Crowns | Total Crowns |
Argonian Bar, Woven | 1 | Superior | Yes | 150 | 150 |
Argonian Basket, Closed | 5 | Superior | Yes | 150 | 750 |
Argonian Baskets, Double | 1 | Fine | Yes | 50 | 50 |
Argonian Bed, Woven | 3 | Superior | Yes | 150 | 450 |
Argonian Bench, Woven | 2 | Superior | Yes | 150 | 300 |
Argonian Bin, Woven | 2 | Superior | Yes | 150 | 300 |
Argonian Bookcase, Sturdy | 3 | Superior | Yes | 150 | 450 |
Argonian Bookshelf, Woven | 2 | Superior | Yes | 150 | 300 |
Argonian Bowl, Bordered | 1 | Superior | Yes | 150 | 150 |
Argonian Bowl, Ritual | 1 | Epic | Yes | 400 | 400 |
Argonian Bowl, Serving | 2 | Superior | Yes | 150 | 300 |
Argonian Cage, Bird | 1 | Superior | Yes | 150 | 150 |
Argonian Cage, Rat | 1 | Superior | Yes | 150 | 150 |
Argonian Censer | 1 | Epic | Yes | 400 | 400 |
Argonian Chair, Woven | 3 | Superior | Yes | 150 | 450 |
Argonian Cup, Bordered | 1 | Superior | Yes | 150 | 150 |
Argonian Cup, Short | 1 | Fine | Yes | 50 | 50 |
Argonian Curtain of Smoke | 4 | Epic | Yes | 400 | 1600 |
Argonian Curtain, Woven | 4 | Superior | Yes | 150 | 600 |
Argonian Dresser, Sturdy | 1 | Superior | Yes | 150 | 150 |
Argonian Drum, Ceremonial | 1 | Epic | Yes | 400 | 400 |
Argonian Endtable, Woven | 5 | Fine | No | 50 | 250 |
Argonian Fish in a Basket | 1 | Fine | No | 50 | 50 |
Argonian Hamper, Woven | 1 | Epic | Yes | 400 | 400 |
Argonian Lamp, Mud | 6 | Epic | Yes | 400 | 2400 |
Argonian Lamppost | 3 | Superior | Yes | 150 | 450 |
Argonian Lattice, Rough | 3 | Fine | Yes | 50 | 150 |
Argonian Light, Stick | 5 | Epic | Yes | 400 | 2000 |
Argonian Mat, Ritual | 1 | Epic | No | 400 | 400 |
Argonian Medallion, Stone | 1 | Superior | Yes | 150 | 150 |
Argonian Mortar and Pestle, Bone | 1 | Epic | Yes | 400 | 400 |
Argonian Mortar, Bone | 1 | Epic | Yes | 400 | 400 |
Argonian Pan, Frying | 1 | Fine | Yes | 50 | 50 |
Argonian Pole, Split | 1 | Fine | Yes | 50 | 50 |
Argonian Pot, Ritual | 2 | Epic | Yes | 400 | 800 |
Argonian Rack, Drying | 1 | Superior | Yes | 150 | 150 |
Argonian Rack, Sturdy | 1 | Fine | Yes | 50 | 50 |
Argonian Ramekin, Hardened | 1 | Fine | Yes | 50 | 50 |
Argonian Relic, Basin | 2 | Epic | Yes | 400 | 800 |
Argonian Relic, Snake | 1 | Epic | No | 400 | 400 |
Argonian Scaleskin, Pale | 2 | Superior | Yes | 150 | 300 |
Argonian Seat of Authority | 1 | Epic | Yes | 400 | 400 |
Argonian Seat of Comfort | 1 | Epic | Yes | 400 | 400 |
Argonian Shelf, Woven | 1 | Superior | Yes | 150 | 150 |
Argonian Shelves, Full | 1 | Fine | Yes | 50 | 50 |
Argonian Shelves, Half | 5 | Fine | Yes | 50 | 250 |
Argonian Skull, Crocodile | 1 | Epic | Yes | 400 | 400 |
Argonian Snakes in a Basket | 1 | Superior | Yes | 150 | 150 |
Argonian Snakes on a Rope | 2 | Fine | Yes | 50 | 100 |
Argonian Stool, Roped | 1 | Fine | Yes | 50 | 50 |
Argonian Stool, Woven | 2 | Superior | Yes | 150 | 300 |
Argonian Table, Formal | 1 | Superior | Yes | 150 | 150 |
Argonian Table, Rough | 1 | Fine | Yes | 50 | 50 |
Argonian Totem of the Snake | 1 | Epic | Yes | 400 | 400 |
Argonian Totem, Painted Skull | 2 | Superior | Yes | 150 | 300 |
Argonian Trunk, Painted | 1 | Epic | Yes | 400 | 400 |
Argonian Trunk, Sturdy | 2 | Superior | Yes | 150 | 300 |
Argonian Urn, Clawfoot | 2 | Superior | Yes | 150 | 300 |
Basket of Apples | 1 | Superior | Yes | 150 | 150 |
Basket of Corn | 1 | Superior | Yes | 150 | 150 |
Book Row, Decorative | 3 | Fine | No | 50 | 150 |
Book Row, Long | 3 | Fine | No | 50 | 150 |
Book Stack, Decorative | 2 | Fine | No | 50 | 100 |
Common Barrel, Sealed | 8 | Fine | Yes | 50 | 400 |
Common Basket, Tall | 1 | Fine | Yes | 50 | 50 |
Common Bucket, Rope | 1 | Fine | Yes | 50 | 50 |
Common Campfire, Outdoor | 1 | Fine | Yes | 50 | 50 |
Common Cargo, Covered | 1 | Fine | Yes | 50 | 50 |
Common Washtub, Empty | 1 | Fine | Yes | 50 | 50 |
Fern Plant, Sturdy Towering | 1 | Standard | No | 10 | 10 |
Fern Plant, Vibrant | 5 | Standard | No | 10 | 50 |
Fern, Young Healthy | 7 | Standard | No | 10 | 70 |
Flower, Grandmother Hibiscus | 2 | Superior | No | 150 | 300 |
Flower, Healthy Hibiscus | 3 | Fine | No | 50 | 150 |
Flower, Stout Hibiscus | 1 | Fine | No | 50 | 50 |
Painting of Lakes, Sturdy | 3 | Epic | No | 400 | 1200 |
Pebble, Stacked Mossy | 1 | Standard | No | 10 | 10 |
Pebbles, Stacked Mossy | 2 | Standard | No | 10 | 20 |
Plant, Dry Spike | 5 | Standard | No | 10 | 50 |
Rock, Moss Covered | 6 | Standard | No | 10 | 60 |
Rock, Smooth Mossy | 2 | Standard | No | 10 | 20 |
Rocks, Stacked Angular | 5 | Standard | No | 10 | 50 |
Rough Bag, Burlap | 1 | Standard | Yes | 10 | 10 |
Rough Carton, Sturdy | 1 | Standard | No | 10 | 10 |
Rough Pouch, Coarse Cloth | 3 | Standard | No | 10 | 30 |
Rough Sack, Burlap | 5 | Standard | No | 10 | 50 |
Sack of Beans | 1 | Fine | Yes | 50 | 50 |
Stone Slab, Algae Covered | 3 | Standard | No | 10 | 30 |
Stone, Mossy Peaked | 3 | Standard | No | 10 | 30 |
Tree, Mud Palm | 11 | Fine | No | 50 | 550 |
Tree, Towering Swamp Palm | 3 | Fine | No | 50 | 150 |
Vines, Clustered Ivy | 9 | Superior | No | 150 | 1350 |
Vines, Draped Ivy | 1 | Superior | No | 150 | 150 |
| 214 | | | | 27350 |
The Crowns column indicates what an item is worth and does not necessarily indicate an item is available for purchase on the Housing Editor Purchase tab.
The name alone is worth the price. And since my main is Argonian, I was compelled.