These are the furnishings that come with the Crown Store Furnished version.
Source: ESO Furniture Database maintained by Dominoid
Item | Quantity | Quality | Craftable | Crowns | Total Crowns |
Bottle, Wine | 2 | Epic | Yes | 400 | 800 |
Bread, Plain | 1 | Fine | Yes | 50 | 50 |
Bush, Vibrant Barberry | 4 | Fine | No | 50 | 200 |
Candle, Group | 1 | Superior | Yes | 150 | 150 |
Common Barrel, Dry | 2 | Fine | Yes | 50 | 100 |
Common Barrel, Sealed | 1 | Fine | Yes | 50 | 50 |
Common Basket, Tall | 1 | Fine | Yes | 50 | 50 |
Common Bookrest, Practical | 3 | Fine | Yes | 50 | 150 |
Common Counter, Merchant | 1 | Fine | Yes | 50 | 50 |
Common Crate, Sealed | 3 | Fine | Yes | 50 | 150 |
Common Pot, Cooking | 1 | Fine | Yes | 50 | 50 |
Common Washtub, Empty | 3 | Fine | Yes | 50 | 150 |
Dark Elf Armchair, Angled | 4 | Fine | Yes | 50 | 200 |
Dark Elf Banner, Post | 10 | Fine | Yes | 50 | 500 |
Dark Elf Bed, Canopy | 1 | Epic | Yes | 400 | 400 |
Dark Elf Bed, Single | 2 | Fine | Yes | 50 | 100 |
Dark Elf Bookcase, Sectioned | 12 | Superior | Yes | 150 | 1800 |
Dark Elf Candelabra, Angled | 5 | Epic | Yes | 400 | 2000 |
Dark Elf Candle, Claw Base | 7 | Fine | Yes | 50 | 350 |
Dark Elf Candle, Votive Tray | 2 | Epic | Yes | 400 | 800 |
Dark Elf Carpet, Ashen | 2 | Superior | Yes | 150 | 300 |
Dark Elf Carpet, Fungal | 4 | Superior | Yes | 150 | 600 |
Dark Elf Carpet, Mossy | 5 | Superior | Yes | 150 | 750 |
Dark Elf Carpet, Mottled | 5 | Fine | Yes | 50 | 250 |
Dark Elf Carpet, Patterned | 3 | Fine | Yes | 50 | 150 |
Dark Elf Chest of Drawers | 1 | Fine | Yes | 50 | 50 |
Dark Elf Column Lantern | 2 | Fine | No | 50 | 100 |
Dark Elf Counter, Bar | 7 | Superior | Yes | 150 | 1050 |
Dark Elf Counter, Corner | 1 | Epic | Yes | 400 | 400 |
Dark Elf Decanter, Glass | 2 | Superior | Yes | 150 | 300 |
Dark Elf Desk, Angled | 1 | Superior | Yes | 150 | 150 |
Dark Elf Divider, Folded | 2 | Epic | Yes | 400 | 800 |
Dark Elf Dresser, Angled | 3 | Superior | Yes | 150 | 450 |
Dark Elf End Table, Angled | 5 | Superior | Yes | 150 | 750 |
Dark Elf Hook, Wall | 17 | Superior | Yes | 150 | 2550 |
Dark Elf Kettle Cooker | 1 | Epic | Yes | 400 | 400 |
Dark Elf Lantern, Caged | 2 | Epic | Yes | 400 | 800 |
Dark Elf Lantern, Hanging | 3 | Epic | Yes | 400 | 1200 |
Dark Elf Lantern, Oil | 6 | Fine | Yes | 50 | 300 |
Dark Elf Pot, Banded | 3 | Superior | Yes | 150 | 450 |
Dark Elf Runner, Bordered | 5 | Fine | Yes | 50 | 250 |
Dark Elf Shelf, Wall | 6 | Fine | Yes | 50 | 300 |
Dark Elf Sofa, Angled | 7 | Epic | Yes | 400 | 2800 |
Dark Elf Stool, Angled | 4 | Superior | Yes | 150 | 600 |
Dark Elf Table, Formal | 4 | Fine | Yes | 50 | 200 |
Dark Elf Table, Tea | 1 | Epic | Yes | 400 | 400 |
Dark Elf Tapestry, Emblazoned | 2 | Fine | Yes | 50 | 100 |
Dark Elf Trestle, Scaled | 1 | Superior | Yes | 150 | 150 |
Dark Elf Trunk, Buckled | 1 | Epic | Yes | 400 | 400 |
Dark Elf Urn, Banded | 1 | Fine | Yes | 50 | 50 |
Dark Elf Wardrobe, Angled | 1 | Epic | Yes | 400 | 400 |
Dark Elf Wardrobe, Scaled | 1 | Superior | Yes | 150 | 150 |
Fern Plant, Green Curly | 1 | Standard | No | 10 | 10 |
Fern Plant, Healthy Green | 4 | Standard | No | 10 | 40 |
Firelogs, Flaming | 1 | Fine | No | 50 | 50 |
Mushroom, Huge Chanterelle | 2 | Fine | No | 50 | 100 |
Mushrooms, Poison Pax Cluster | 4 | Standard | No | 10 | 40 |
Mushrooms, Poison Pax Group | 3 | Standard | No | 10 | 30 |
Mushrooms, Tall Chanterelle | 4 | Fine | No | 50 | 200 |
Pebble, Stacked Grey | 2 | Standard | No | 10 | 20 |
Pebbles, Jagged Mossy | 4 | Standard | No | 10 | 40 |
Pie Dish, Empty | 1 | Superior | Yes | 150 | 150 |
Redguard Bin, Sealed | 1 | Fine | Yes | 50 | 50 |
Rock, Moss Covered | 1 | Standard | No | 10 | 10 |
Rocks, Jagged Set | 5 | Standard | No | 10 | 50 |
Rough Bag, Burlap | 3 | Standard | Yes | 10 | 30 |
Rough Barrel, Sturdy | 1 | Standard | No | 10 | 10 |
Rough Block, Stone Section | 9 | Standard | No | 10 | 90 |
Rough Box, Sturdy | 1 | Standard | No | 10 | 10 |
Rough Broom, Practical | 1 | Standard | No | 10 | 10 |
Rough Clothesline, Full | 1 | Standard | No | 10 | 10 |
Rough Crate, Reinforced | 1 | Standard | Yes | 10 | 10 |
Rough Crate, Sealed | 1 | Standard | No | 10 | 10 |
Rough Crate, Sturdy | 3 | Standard | No | 10 | 30 |
Rough Knife, Butcher | 1 | Standard | Yes | 10 | 10 |
Rough Pouch, Coarse Cloth | 1 | Standard | No | 10 | 10 |
Rough Sack, Burlap | 2 | Standard | No | 10 | 20 |
Rough Tray, Sturdy | 2 | Standard | No | 10 | 20 |
Sapling, Tender Autumn | 4 | Standard | No | 10 | 40 |
Short Highland Sapling | 2 | Standard | No | 10 | 20 |
Stone, Sharp Grey | 4 | Standard | No | 10 | 40 |
Tree, Eucalyptus Scrub | 1 | Standard | No | 10 | 10 |
Winter Squash, Display | 1 | Fine | Yes | 50 | 50 |
Totals | 247 | | | | 26,920 |
The Crowns column indicates what an item is worth and does not necessarily indicate an item is available for purchase on the Housing Editor Purchase tab.