These are the furnishings that come with the Crown Store Furnished version.
Source: ESO Furniture Database maintained by Dominoid
Item | Quantity | Quality | Craftable | Crowns | Total Crowns |
Banana, Wax | 1 | Fine | Yes | 50 | 50 |
Basket of Apples, Full | 1 | Superior | Yes | 150 | 150 |
Basket of Gourds | 1 | Superior | Yes | 150 | 150 |
Book Row, Decorative | 1 | Fine | No | 50 | 50 |
Book Row, Long | 2 | Fine | No | 50 | 100 |
Book Stack, Decorative | 3 | Fine | No | 50 | 150 |
Bottle, Liquor | 1 | Epic | Yes | 400 | 400 |
Bottle, Wine | 2 | Epic | Yes | 400 | 800 |
Bowl, Fruit | 1 | Fine | Yes | 50 | 50 |
Bowl, Serving | 2 | Fine | Yes | 50 | 100 |
Box of Oranges | 1 | Superior | Yes | 150 | 150 |
Breton Amphora, Ceramic | 1 | Fine | Yes | 50 | 50 |
Breton Amphora, Glazed | 2 | Superior | Yes | 150 | 300 |
Breton Armchair, Padded | 2 | Epic | Yes | 400 | 800 |
Breton Armoire, Knotwork | 3 | Epic | Yes | 400 | 1200 |
Breton Bed, Bunk | 1 | Fine | Yes | 50 | 50 |
Breton Bed, Canopy | 1 | Epic | Yes | 400 | 400 |
Breton Bed, Full | 1 | Superior | Yes | 150 | 150 |
Breton Bench, Knotwork | 1 | Superior | Yes | 150 | 150 |
Breton Bookcase, Knotwork | 2 | Superior | Yes | 150 | 300 |
Breton Cabinet, Knotwork | 1 | Epic | Yes | 400 | 400 |
Breton Candelabra, Formal | 4 | Epic | Yes | 400 | 1600 |
Breton Carpet, Bordered | 2 | Epic | Yes | 50 | 100 |
Breton Carpet, Dark | 1 | Superior | Yes | 150 | 150 |
Breton Carpet, Full | 2 | Superior | Yes | 150 | 300 |
Breton Carpet, Square | 2 | Fine | Yes | 50 | 100 |
Breton Chair, Padded | 9 | Epic | Yes | 400 | 3600 |
Breton Chair, Rocking | 2 | Superior | Yes | 150 | 300 |
Breton Chamberstick, Tall | 2 | Superior | Yes | 150 | 300 |
Breton Chest of Drawers | 1 | Superior | Yes | 150 | 150 |
Breton Chest, Knotwork | 1 | Superior | Yes | 150 | 150 |
Breton Counter, Cabinet | 2 | Epic | Yes | 400 | 800 |
Breton Counter, Corner | 1 | Epic | Yes | 400 | 400 |
Breton Counter, Long Cabinet | 2 | Superior | Yes | 150 | 300 |
Breton Cupboard, Knotwork | 3 | Superior | Yes | 150 | 450 |
Breton Curio, Knotwork | 1 | Epic | Yes | 400 | 400 |
Breton Curtains, Window | 1 | Epic | Yes | 400 | 400 |
Breton Desk, Scholar's | 1 | Epic | Yes | 400 | 400 |
Breton Divider, Curved Knotwork | 1 | Epic | Yes | 400 | 400 |
Breton Divider, Folded Knotwork | 2 | Epic | Yes | 400 | 800 |
Breton Drapes, Grand | 5 | Epic | Yes | 400 | 2000 |
Breton Dresser, Knotwork | 2 | Epic | Yes | 400 | 800 |
Breton Dresser, Open | 1 | Fine | Yes | 50 | 50 |
Breton Footlocker, Knotwork | 1 | Epic | Yes | 400 | 400 |
Breton Hutch, Knotwork | 1 | Superior | Yes | 150 | 150 |
Breton Mirror, Knotwork | 1 | Epic | Yes | 400 | 400 |
Breton Nightstand, Knotwork | 2 | Epic | Yes | 400 | 800 |
Breton Nightstand, Open | 2 | Fine | Yes | 50 | 100 |
Breton Pew, Knotwork | 2 | Superior | Yes | 150 | 300 |
Breton Rack, Barrel | 1 | Fine | Yes | 50 | 50 |
Breton Rack, Wine | 2 | Superior | Yes | 150 | 300 |
Breton Rug, Starburst | 1 | Superior | Yes | 150 | 150 |
Breton Sconce, Floor | 1 | Epic | Yes | 400 | 400 |
Breton Sconce, Grand | 1 | Epic | Yes | 400 | 400 |
Breton Sconce, Sturdy Torch | 1 | Fine | Yes | 50 | 50 |
Breton Sconce, Torch | 2 | Fine | Yes | 50 | 100 |
Breton Sconce, Wall | 6 | Epic | Yes | 400 | 2400 |
Breton Shelf, Barrel | 2 | Superior | Yes | 150 | 300 |
Breton Shelf, Scrolled | 3 | Superior | Yes | 150 | 450 |
Breton Shelves, Double | 1 | Fine | Yes | 50 | 50 |
Breton Sideboard, Knotwork | 1 | Epic | Yes | 400 | 400 |
Breton Stool, Padded | 2 | Epic | Yes | 400 | 800 |
Breton Stool, Plain | 1 | Superior | Yes | 150 | 150 |
Breton Table, Formal | 1 | Epic | Yes | 400 | 400 |
Breton Table, Round | 2 | Superior | Yes | 150 | 300 |
Breton Table, Square | 1 | Superior | Yes | 150 | 150 |
Breton Tapestry, Boughs | 1 | Epic | Yes | 400 | 400 |
Breton Tapestry, Vines | 2 | Epic | Yes | 400 | 800 |
Breton Trestle, Formal | 2 | Epic | Yes | 400 | 800 |
Breton Urn, Glazed | 1 | Superior | Yes | 150 | 150 |
Breton Urn, Striated | 1 | Epic | Yes | 400 | 400 |
Breton Vase, Delicate | 1 | Epic | Yes | 400 | 400 |
Breton Vase, Glazed | 1 | Superior | Yes | 150 | 150 |
Cheese Wedge | 1 | Superior | Yes | 150 | 150 |
Common Barrel, Sealed | 2 | Fine | Yes | 50 | 100 |
Common Basket, Closed | 1 | Fine | Yes | 50 | 50 |
Common Basket, Open | 1 | Fine | Yes | 50 | 50 |
Common Basket, Tall | 3 | Fine | Yes | 50 | 150 |
Common Bucket, Basic | 1 | Fine | Yes | 50 | 50 |
Common Bucket, Rope | 1 | Fine | Yes | 50 | 50 |
Common Cargo, Covered | 1 | Fine | Yes | 50 | 50 |
Common Cleaver, Cooking | 1 | Fine | Yes | 50 | 50 |
Common Counter, Merchant | 1 | Fine | Yes | 50 | 50 |
Common Crate, Sealed | 2 | Fine | Yes | 50 | 100 |
Common Plate, Setting | 2 | Fine | Yes | 50 | 100 |
Common Platter, Serving | 1 | Fine | Yes | 50 | 50 |
Common Skillet, Practical | 1 | Fine | Yes | 50 | 50 |
Common Washtub, Empty | 2 | Fine | Yes | 50 | 100 |
Cured Meat Chunks | 1 | Superior | Yes | 150 | 150 |
Cured Meats | 1 | Superior | Yes | 150 | 150 |
Firelogs, Flaming | 1 | Fine | No | 50 | 50 |
Fish, Bass | 1 | Epic | No | 400 | 400 |
Hearty Bread | 1 | Superior | Yes | 150 | 150 |
Hourglass, Common | 1 | Epic | Yes | 400 | 400 |
Keg | 2 | Superior | Yes | 150 | 300 |
Lantern, Hanging | 1 | Superior | Yes | 150 | 150 |
Noble's Chalice | 3 | Epic | No | 400 | 1200 |
Painting of a Desert, Refined | 1 | Epic | No | 400 | 400 |
Painting of a Forest, Refined | 1 | Epic | No | 400 | 400 |
Painting of a Waterfall, Refined | 1 | Epic | No | 400 | 400 |
Painting of Cottage, Refined | 1 | Epic | No | 400 | 400 |
Painting of Mountains, Refined | 1 | Epic | No | 400 | 400 |
Papers, Stack | 1 | Fine | Yes | 50 | 50 |
Pie Dish, Empty | 1 | Superior | Yes | 150 | 150 |
Redguard Cargo Barrel, Hew's Bane | 1 | Epic | No | 400 | 400 |
Rock, Mossy Grey | 3 | Standard | No | 10 | 30 |
Rocks, Craggy Set | 1 | Standard | No | 10 | 10 |
Rough Bag, Burlap | 1 | Standard | Yes | 10 | 10 |
Rough Barrel, Sturdy | 2 | Standard | No | 10 | 20 |
Rough Clothesline, Long | 1 | Standard | No | 10 | 10 |
Rough Clothesline, Post | 1 | Standard | No | 10 | 10 |
Rough Crate, Open | 1 | Standard | No | 10 | 10 |
Rough Crate, Reinforced | 2 | Standard | Yes | 10 | 20 |
Rough Cup, Empty | 1 | Standard | Yes | 10 | 10 |
Rough Firewood, Stack | 3 | Standard | No | 10 | 30 |
Rough Hatchet, Practical | 1 | Standard | Yes | 10 | 10 |
Rough Sack, Burlap | 3 | Standard | No | 10 | 30 |
Rough Stool, Round | 1 | Standard | No | 10 | 10 |
Rough Tray, Sturdy | 1 | Standard | No | 10 | 10 |
Sack of Grain | 1 | Fine | Yes | 50 | 50 |
Sack of Rice | 1 | Fine | Yes | 50 | 50 |
Shrub, Browncrub | 1 | Standard | No | 10 | 10 |
Squat Highland Sapling | 1 | Standard | No | 10 | 10 |
Strong Highland Sapling | 1 | Standard | No | 10 | 10 |
Tall Highland Sapling | 1 | Standard | No | 10 | 10 |
Teapot, Common | 1 | Epic | Yes | 400 | 400 |
Tree, Yellowing Oak | 1 | Epic | No | 400 | 400 |
Totals | 197 | | | | 39,860 |
The Crowns column indicates what an item is worth and does not necessarily indicate an item is available for purchase on the Housing Editor Purchase tab.