Book Row, Decorative | 1 | Fine | No | 50 | 50 |
Book Row, Long | 1 | Fine | No | 50 | 50 |
Book Stack, Decorative | 2 | Fine | No | 50 | 100 |
Bottle, Liquor | 1 | Epic | Yes | 400 | 400 |
Bottle, Wine | 2 | Epic | Yes | 400 | 800 |
Bowl, Fruit | 1 | Fine | Yes | 50 | 50 |
Bowl, Serving | 2 | Fine | Yes | 50 | 100 |
Box of Tangerines | 1 | Superior | Yes | 150 | 150 |
Bread, Plain | 1 | Fine | Yes | 50 | 50 |
Breton Candelabra, Formal | 2 | Epic | Yes | 400 | 800 |
Breton Carpet, Bordered | 1 | Epic | Yes | 50 | 50 |
Breton Carpet, Dark | 1 | Superior | Yes | 150 | 150 |
Breton Chamberstick, Short | 1 | Superior | Yes | 150 | 150 |
Breton Chamberstick, Tall | 1 | Superior | Yes | 150 | 150 |
Breton Cup, Empty | 2 | Fine | No | 50 | 100 |
Breton Cupboard, Knotwork | 2 | Superior | Yes | 150 | 300 |
Breton Sconce, Floor | 3 | Epic | Yes | 400 | 1200 |
Breton Sconce, Torch | 3 | Fine | Yes | 50 | 150 |
Breton Sconce, Wall | 7 | Epic | Yes | 400 | 2800 |
Breton Shelves, Double | 1 | Fine | Yes | 50 | 50 |
Breton Urn, Glazed | 1 | Superior | Yes | 150 | 150 |
Breton Vase, Glazed | 1 | Superior | Yes | 150 | 150 |
Cauldron of Soup | 1 | Superior | Yes | 150 | 150 |
Cheese Wedge | 1 | Superior | Yes | 150 | 150 |
Common Basket, Closed | 1 | Fine | Yes | 50 | 50 |
Common Basket, Tall | 1 | Fine | Yes | 50 | 50 |
Common Bucket, Basic | 1 | Fine | Yes | 50 | 50 |
Common Inkwell, Practical | 1 | Fine | Yes | 50 | 50 |
Common Plate, Setting | 2 | Fine | Yes | 50 | 100 |
Common Plate, Simple | 3 | Fine | Yes | 50 | 150 |
Common Pot, Cooking | 1 | Fine | Yes | 50 | 50 |
Common Skillet, Practical | 1 | Fine | Yes | 50 | 50 |
Common Washtub, Empty | 2 | Fine | Yes | 50 | 100 |
Common Wheelbarrow, Sided | 1 | Fine | Yes | 50 | 50 |
Firelogs, Flaming | 1 | Fine | No | 50 | 50 |
Fish, Bass | 1 | Epic | No | 400 | 400 |
Fish, Salmon | 1 | Epic | No | 400 | 400 |
Hourglass, Common | 2 | Epic | Yes | 400 | 800 |
Imperial Banner of Akatosh | 1 | Fine | No | 50 | 50 |
Imperial Banner of Stendarr | 1 | Fine | No | 50 | 50 |
Imperial Bar, Cabinet | 1 | Epic | No | 400 | 400 |
Imperial Bed, Four-Poster | 1 | Superior | No | 150 | 150 |
Imperial Bed, Single | 1 | Fine | No | 50 | 50 |
Imperial Bench, Scrollwork | 2 | Epic | No | 400 | 800 |
Imperial Bookcase, Scrollwork | 1 | Superior | No | 150 | 150 |
Imperial Cabinet, Hutch | 1 | Superior | No | 150 | 150 |
Imperial Chair, Rocking | 1 | Superior | No | 150 | 150 |
Imperial Chair, Scrollwork | 2 | Epic | No | 400 | 800 |
Imperial Chair, Windowed | 5 | Superior | No | 150 | 750 |
Imperial Chest of Drawers | 1 | Superior | No | 150 | 150 |
Imperial Chest, Chest | 1 | Superior | No | 150 | 150 |
Imperial Common Decorative Green Rug | 1 | Superior | No | 150 | 150 |
Imperial Common Stendarr's Green Carpet | 1 | Superior | No | 150 | 150 |
Imperial Counter, Cabinet | 1 | Superior | No | 150 | 150 |
Imperial Desk, Swirled | 1 | Superior | No | 150 | 150 |
Imperial Divider, Curved | 1 | Epic | No | 400 | 400 |
Imperial Divider, Folding | 1 | Epic | No | 400 | 400 |
Imperial Dresser, Open | 1 | Fine | No | 50 | 50 |
Imperial Dresser, Scrollwork | 2 | Epic | No | 400 | 800 |
Imperial Footlocker, Scrollwork | 1 | Epic | No | 400 | 400 |
Imperial Lightpost, Pair | 3 | Superior | No | 150 | 450 |
Imperial Mirror, Standing | 1 | Epic | No | 400 | 400 |
Imperial Nightstand, Scrollwork | 1 | Epic | No | 400 | 400 |
Imperial Pew, Scrollwork | 1 | Epic | No | 400 | 400 |
Imperial Shelf, Wall | 2 | Fine | No | 50 | 100 |
Imperial Sideboard, Scrollwork | 1 | Epic | No | 400 | 400 |
Imperial Stool, Padded | 2 | Epic | No | 400 | 800 |
Imperial Stool, Sturdy | 1 | Fine | No | 50 | 50 |
Imperial Table, Dining | 1 | Superior | No | 150 | 150 |
Imperial Table, Game | 1 | Superior | No | 150 | 150 |
Imperial Wine Rack, Scrollwork | 1 | Epic | No | 400 | 400 |
Painting of a Forest, Refined | 1 | Epic | No | 400 | 400 |
Painting of Swamp, Refined | 2 | Epic | No | 400 | 800 |
Painting of Tree, Refined | 2 | Epic | No | 400 | 800 |
Painting of Valley, Refined | 2 | Epic | No | 400 | 800 |
Pie Dish, Empty | 1 | Superior | Yes | 150 | 150 |
Rough Bag, Burlap | 2 | Standard | Yes | 10 | 20 |
Rough Box, Sturdy | 1 | Standard | No | 10 | 10 |
Rough Broom, Practical | 1 | Standard | No | 10 | 10 |
Rough Cup, Empty | 1 | Standard | Yes | 10 | 10 |
Rough Foliage Plant, Strong Sage | 7 | Standard | No | 10 | 70 |
Rough Foliage Rock, Craggy Boulder | 2 | Standard | No | 10 | 20 |
Rough Foliage Rock, Craggy Conglomerate | 1 | Standard | No | 10 | 10 |
Rough Foliage Rock, Craggy Heap | 1 | Standard | No | 10 | 10 |
Rough Foliage Rock, Craggy Rubble | 1 | Standard | No | 10 | 10 |
Rough Foliage Sapling, Mountain | 2 | Standard | No | 10 | 20 |
Rough Foliage Sapling, Twisted | 2 | Standard | No | 10 | 20 |
Rough Foliage Shrub, Desert Scrub | 6 | Standard | No | 10 | 60 |
Rough Foliage Tree, Crabapple | 1 | Standard | No | 10 | 10 |
Rough Foliage Tree, Crabapple Sapling | 1 | Standard | No | 10 | 10 |
Rough Foliage Tree, Desert Sapling | 1 | Standard | No | 10 | 10 |
Rough Foliage Tree, Double Sapling | 1 | Standard | No | 10 | 10 |
Rough Foliage Tree, Mountain Sapling | 1 | Standard | No | 10 | 10 |
Rough Foliage Tree, Pine Sapling | 1 | Standard | No | 10 | 10 |
Rough Foliage Tree, Tall Scrub | 4 | Standard | No | 10 | 40 |
Rough Foliage Tree, Twisted Sapling | 1 | Standard | No | 10 | 10 |
Rough Pouch, Burlap | 1 | Standard | No | 10 | 10 |
Rough Sack, Burlap | 1 | Standard | No | 10 | 10 |
Rough Tray, Sturdy | 2 | Standard | No | 10 | 20 |
Sack of Millet | 1 | Fine | Yes | 50 | 50 |
Sapling, Tender Harvest | 1 | Standard | No | 10 | 10 |
Scroll, Rolled | 1 | Superior | No | 150 | 150 |
Teapot, Common | 1 | Epic | Yes | 400 | 400 |
Tongs, Forge | 1 | Superior | Yes | 150 | 150 |
Note that none of these furnishings can be obtained in-game. If you want to furnish this house with Imperial furnishings, either buy it furnished with Crowns or be prepared to spend a fortune in Crowns buying the individual items.