These are the furnishings that come with the Crown Store Furnished version.
Source: ESO Furniture Database maintained by Dominoid
Item | Quantity | Quality | Craftable | Crowns | Total Crowns |
Basket of Apples, Full | 1 | Superior | Yes | 150 | 150 |
Book Row, Long | 1 | Fine | No | 50 | 50 |
Book Stack, Decorative | 1 | Fine | No | 50 | 50 |
Bottle, Wine | 2 | Epic | Yes | 400 | 800 |
Bowl, Fruit | 1 | Fine | Yes | 50 | 50 |
Bowl, Serving | 1 | Fine | Yes | 50 | 50 |
Bread, Braided | 1 | Superior | Yes | 150 | 150 |
Breton Shelves, Double | 1 | Fine | Yes | 50 | 50 |
Candle, Group | 1 | Superior | Yes | 150 | 150 |
Carrots, Wax | 1 | Fine | Yes | 50 | 50 |
Common Barrel, Sealed | 1 | Fine | Yes | 50 | 50 |
Common Bucket, Rope | 1 | Fine | Yes | 50 | 50 |
Common Candle, Set | 1 | Fine | Yes | 50 | 50 |
Common Inkwell, Practical | 1 | Fine | Yes | 50 | 50 |
Common Pot, Cooking | 1 | Fine | Yes | 50 | 50 |
Common Quill, Feather | 1 | Fine | Yes | 50 | 50 |
Common Skillet, Practical | 1 | Fine | Yes | 50 | 50 |
Common Washtub, Empty | 1 | Fine | Yes | 50 | 50 |
Fern Fronds, Healthy Green | 1 | Standard | No | 10 | 10 |
Fern Fronds, Sunburnt | 1 | Standard | No | 10 | 10 |
Fern Plant, Green Curly | 1 | Standard | No | 10 | 10 |
Fern Plant, Sturdy Mature | 2 | Standard | No | 10 | 20 |
Firelogs, Flaming | 1 | Fine | No | 50 | 50 |
Healthy Fern Cluster | 2 | Standard | No | 10 | 20 |
Imperial Bed, Single | 1 | Fine | No | 50 | 50 |
Imperial Bench, Fitted | 1 | Superior | No | 150 | 150 |
Imperial Chair, Windowed | 2 | Superior | No | 150 | 300 |
Imperial Divider, Curved | 1 | Epic | No | 400 | 400 |
Imperial Dresser, Open | 2 | Fine | No | 50 | 100 |
Imperial Lantern, Wall | 2 | Fine | No | 50 | 100 |
Imperial Pedestal, Chiseled | 1 | Epic | No | 400 | 400 |
Imperial Shelf, Wall | 2 | Fine | No | 50 | 100 |
Imperial Simple Blue Carpet | 1 | Fine | No | 50 | 50 |
Imperial Simple Nightstand | 1 | Fine | No | 50 | 50 |
Imperial Stool, Padded | 1 | Epic | No | 400 | 400 |
Imperial Stool, Sturdy | 1 | Fine | No | 50 | 50 |
Imperial Table, Common | 1 | Fine | No | 50 | 50 |
Mushrooms, Bruising Webcap | 1 | Fine | No | 50 | 50 |
Mushrooms, Poison Pax Cluster | 2 | Standard | No | 10 | 20 |
Mushrooms, Poison Pax Group | 2 | Standard | No | 10 | 20 |
Painting of a Forest, Refined | 1 | Epic | No | 400 | 400 |
Painting of Tree, Refined | 1 | Epic | No | 400 | 400 |
Papers, Stack | 1 | Fine | Yes | 50 | 50 |
Potato, Wax | 1 | Fine | Yes | 50 | 50 |
Rocks, Mossy Cluster | 2 | Standard | No | 10 | 20 |
Rocks, Mossy Set | 2 | Standard | No | 10 | 20 |
Rough Bag, Burlap | 1 | Standard | Yes | 10 | 10 |
Rough Block, Stone Section | 17 | Standard | No | 10 | 170 |
Rough Broom, Practical | 1 | Standard | No | 10 | 10 |
Rough Crate, Reinforced | 1 | Standard | Yes | 10 | 10 |
Rough Firewood, Stack | 1 | Standard | No | 10 | 10 |
Rough Pouch, Coarse Cloth | 1 | Standard | No | 10 | 10 |
Sapling, Healthy Forest | 1 | Standard | No | 10 | 10 |
Saplings, Twin Highland | 1 | Standard | No | 10 | 10 |
Tree, Mossy Swamp | 1 | Fine | No | 50 | 50 |
Vines, Clustered Ivy | 4 | Superior | No | 150 | 600 |
Vines, Curtain Ivy | 1 | Superior | No | 150 | 150 |
Vines, Draped Ivy | 1 | Superior | No | 150 | 150 |
Totals | 88 | | | | 6,490 |
The Crowns column indicates what an item is worth and does not necessarily indicate an item is available for purchase on the Housing Editor Purchase tab.