Available:
6-13 Apr 2017
5-12 Apr 2018
4-11 Apr 2019
2-9 Apr 2020
1-8 Apr 2021
31 Mar - 7 Apr 2022
30 Mar - 6 Apr 2023
6-13 Apr 2017
5-12 Apr 2018
4-11 Apr 2019
2-9 Apr 2020
1-8 Apr 2021
31 Mar - 7 Apr 2022
30 Mar - 6 Apr 2023
| Dye Stamp | Color | Color | Color | Price (Crowns) |
|---|---|---|---|---|
| Insectile: Another Giant Spider | Noxophilic Black![]() | Expert Gray![]() | Ironweed Violet![]() | 75 |
| Insectile: Black Nix-Hound | Noxophilic Black![]() | Sorcerers'-Bane Violet![]() | Novice Tan![]() | 50 |
| Insectile: Bumblebee | Dominion Fisher Yellow![]() | Noxophilic Black![]() | Prefect's Gray![]() | 100 |
| Insectile: Giant Scorpion | Noxophilic Black![]() | Novice Tan![]() | Sorcerers'-Bane Violet![]() | 50 |
| Insectile: Giant Spider | Noxophilic Black![]() | Dominion Fisher Yellow![]() | Prefect's Gray![]() | 100 |
| Insectile: Giant Wasp | Dominion Fisher Yellow![]() | Sorcerers'-Bane Violet![]() | Novice Tan![]() | 50 |
| Insectile: Gold-Flecked Thunderbug | Noxophilic Black![]() | Prefect's Gray![]() | Dominion Fisher Yellow![]() | 100 |
| Insectile: Gray Centipede | Prefect's Gray![]() | Expert Gray![]() | Ironweed Violet![]() | 75 |
| Insectile: Hoarvor | Noxophilic Black![]() | Ironweed Violet![]() | Expert Gray![]() | 75 |
| Insectile: Kotu Gava | Noxophilic Black![]() | Sorcerers'-Bane Violet![]() | Yokudan Cod Tan![]() | 50 |
| Insectile: Kwama Warrior | Dominion Fisher Yellow![]() | Novice Tan![]() | Sorcerers'-Bane Violet![]() | 50 |
| Insectile: Land Dreugh | Dominion Fisher Yellow![]() | Expert Gray![]() | Ironweed Violet![]() | 75 |
| Insectile: Midnight Mudcrab | Prefect's Gray![]() | Novice Tan![]() | Sorcerers'-Bane Violet![]() | 50 |
| Insectile: Shalk Carapace | Dominion Fisher Yellow![]() | Ironweed Violet![]() | Expert Gray![]() | 75 |
| Insectile: Silt Strider | Prefect's Gray![]() | Ironweed Violet![]() | Expert Gray![]() | 75 |
| Insectile: Spider Daedra | Prefect's Gray![]() | Dominion Fisher Yellow![]() | Noxophilic Black![]() | 100 |
| Insectile: Torchbug | Prefect's Gray![]() | Noxophilic Black![]() | Dominion Fisher Yellow![]() | 100 |
| Insectile: Yellow Hornet | Dominion Fisher Yellow![]() | Prefect's Gray![]() | Noxophilic Black![]() | 100 |







