Available:
6-13 Oct 2016
5-12 Oct 2017
4-11 Oct 2018
3-10 Oct 2019
30 Sep - 7 Oct 2021
29 Sep - 6 Oct 2022
6-13 Oct 2016
5-12 Oct 2017
4-11 Oct 2018
3-10 Oct 2019
30 Sep - 7 Oct 2021
29 Sep - 6 Oct 2022
| Dye Stamp | Color | Color | Color | Price (Crowns) |
|---|---|---|---|---|
| Shadows: Alit's Den | Jute Green | Quester Yellow![]() | Master Gold![]() | 100 |
| Shadows: Arenthian Alfalfa | Jute Green | Wolf's Fur Brown![]() | Dried Blood Brown![]() | 50 |
| Shadows: Beige and Basil | Master Gold![]() | Jute Green | Quester Yellow![]() | 100 |
| Shadows: Cantaloupe and Smoke | Master Gold![]() | Polished Steel Gray![]() | Windhelm Steel![]() | 75 |
| Shadows: Cedars of Cyrodiil | Jute Green | Dried Blood Brown![]() | Wolf's Fur Brown![]() | 50 |
| Shadows: Crocodiles in Fog | Jute Green | Polished Steel Gray![]() | Windhelm Steel![]() | 75 |
| Shadows: Desert Oasis | Quester Yellow![]() | Jute Green | Master Gold![]() | 100 |
| Shadows: Forge-Wrought Beige | Quester Yellow![]() | Polished Steel Gray![]() | Windhelm Steel![]() | 75 |
| Shadows: Greengray Dusk | Jute Green | Windhelm Steel![]() | Polished Steel Gray![]() | 75 |
| Shadows: Hummus and Chips | Quester Yellow![]() | Master Gold![]() | Jute Green | 100 |
| Shadows: Kaveh and Cream | Master Gold![]() | Dried Blood Brown![]() | Wolf's Fur Brown![]() | 50 |
| Shadows: Last Seed Fields | Master Gold![]() | Quester Yellow![]() | Jute Green | 100 |
| Shadows: Manganese Melon | Master Gold![]() | Windhelm Steel![]() | Polished Steel Gray![]() | 75 |
| Shadows: Oyster and Pewter | Quester Yellow![]() | Windhelm Steel![]() | Polished Steel Gray![]() | 75 |
| Shadows: Senche-Lion Shades | Quester Yellow![]() | Dried Blood Brown![]() | Wolf's Fur Brown![]() | 50 |
| Shadows: The Royal Gardener | Jute Green | Master Gold![]() | Quester Yellow![]() | 100 |
| Shadows: Torval Tiramisu | Quester Yellow![]() | Wolf's Fur Brown![]() | Dried Blood Brown![]() | 50 |
| Shadows: Warm Cocoa | Master Gold![]() | Wolf's Fur Brown![]() | Dried Blood Brown![]() | 50 |





