Available:
3-10 Nov 2016
2-9 Nov 2017
1-8 Nov 2018
31 Oct - 7 Nov 2019
29 Oct - 5 Nov 2020
28 Oct - 4 Nov 2021
27 Oct - 3 Nov 2022
3-10 Nov 2016
2-9 Nov 2017
1-8 Nov 2018
31 Oct - 7 Nov 2019
29 Oct - 5 Nov 2020
28 Oct - 4 Nov 2021
27 Oct - 3 Nov 2022
| Dye Stamp | Color | Color | Color | Price (Crowns) |
|---|---|---|---|---|
| Hoarfrost: Blue Dawn Array | Ransacker Blue![]() | Covenant Vanquisher Violet![]() | Dominion Fisher Yellow![]() | 100 |
| Hoarfrost: Blue Ink and Rust | Ransacker Blue![]() | Champion Red ![]() | Enchanter Tangerine![]() | 50 |
| Hoarfrost: Bruised Lemon | Dominion Fisher Yellow![]() | Enchanter Tangerine![]() | Champion Red ![]() | 50 |
| Hoarfrost: Dark Blue Melody | Ransacker Blue![]() | Tombstone Gray![]() | Noxophilic Black![]() | 75 |
| Hoarfrost: Dominion Dress Mustard | Dominion Fisher Yellow![]() | Ransacker Blue![]() | Covenant Vanquisher Violet![]() | 100 |
| Hoarfrost: Eggplant and Cinnamon | Covenant Vanquisher Violet![]() | Champion Red ![]() | Enchanter Tangerine![]() | 50 |
| Hoarfrost: Honey and Wine | Dominion Fisher Yellow![]() | Covenant Vanquisher Violet![]() | Ransacker Blue![]() | 100 |
| Hoarfrost: Indigo Conniption | Ransacker Blue![]() | Enchanter Tangerine![]() | Champion Red ![]() | 50 |
| Hoarfrost: Marigold and Iron | Dominion Fisher Yellow![]() | Noxophilic Black![]() | Tombstone Gray![]() | 75 |
| Hoarfrost: Navy and Butterscotch | Ransacker Blue![]() | Dominion Fisher Yellow![]() | Covenant Vanquisher Violet![]() | 100 |
| Hoarfrost: Practical Purple Scheme | Covenant Vanquisher Violet![]() | Enchanter Tangerine![]() | Champion Red ![]() | 50 |
| Hoarfrost: Purple and Dignity | Covenant Vanquisher Violet![]() | Ransacker Blue![]() | Dominion Fisher Yellow![]() | 100 |
| Hoarfrost: Purple and Slate | Covenant Vanquisher Violet![]() | Noxophilic Black![]() | Tombstone Gray![]() | 75 |
| Hoarfrost: Sandcastle and Grit | Dominion Fisher Yellow![]() | Tombstone Gray![]() | Noxophilic Black![]() | 75 |
| Hoarfrost: The Gray Maybe | Ransacker Blue![]() | Noxophilic Black![]() | Tombstone Gray![]() | 75 |
| Hoarfrost: Violet and Charcoal | Covenant Vanquisher Violet![]() | Tombstone Gray![]() | Noxophilic Black![]() | 75 |
| Hoarfrost: Violet of the Victor | Covenant Vanquisher Violet![]() | Dominion Fisher Yellow![]() | Ransacker Blue![]() | 100 |
| Hoarfrost: Yellow Twilight | Dominion Fisher Yellow![]() | Champion Red ![]() | Enchanter Tangerine![]() | 50 |






