Available:
10-17 Nov 2016
9-16 Nov 2017
8-15 Nov 2018
7-14 Nov 2019
5-12 Nov 2020
4-11 Nov 2021
3-10 Nov 2022
10-17 Nov 2016
9-16 Nov 2017
8-15 Nov 2018
7-14 Nov 2019
5-12 Nov 2020
4-11 Nov 2021
3-10 Nov 2022
| Dye Stamp | Color | Color | Color | Price (Crowns) |
|---|---|---|---|---|
| Alchemical: Bay Leaf Gray Scale | Dominion Conqueror Yellow![]() | Noxophilic Black![]() | Tombstone Gray![]() | 75 |
| Alchemical: Cemetary Moss | Dominion Conqueror Yellow![]() | Tombstone Gray![]() | Noxophilic Black![]() | 75 |
| Alchemical: Chlorophyll and Charcoal | Hist Green![]() | Noxophilic Black![]() | Tombstone Gray![]() | 75 |
| Alchemical: Chocolate Seaweed | Dominion Conqueror Yellow![]() | Enchanter Tangerine![]() | Champion Red![]() | 50 |
| Alchemical: Forest Outlaw Opaques | Hist Green![]() | Dominion Conqueror Yellow![]() | Alchemist Bilious![]() | 100 |
| Alchemical: Green and Graphite | Hist Green![]() | Tombstone Gray![]() | Noxophilic Black![]() | 75 |
| Alchemical: Green Winter Wheat | Hist Green![]() | Champion Red![]() | Enchanter Tangerine![]() | 50 |
| Alchemical: Juniper and Wood Tones | Dominion Conqueror Yellow![]() | Hist Green![]() | Alchemist Bilious![]() | 100 |
| Alchemical: Kwama Chitin | Alchemist Bilious![]() | Tombstone Gray![]() | Noxophilic Black![]() | 75 |
| Alchemical: Lichen and Fern | Alchemist Bilious![]() | Hist Green![]() | Dominion Conqueror Yellow![]() | 100 |
| Alchemical: Marsh Stalker Tones | Dominion Conqueror Yellow![]() | Alchemist Bilious![]() | Hist Green![]() | 100 |
| Alchemical: Mushroom and Cinnamon | Alchemist Bilious![]() | Enchanter Tangerine![]() | Champion Red![]() | 50 |
| Alchemical: Olive and Merlot | Alchemist Bilious![]() | Champion Red![]() | Enchanter Tangerine![]() | 50 |
| Alchemical: Olive Dragoon | Alchemist Bilious![]() | Dominion Conqueror Yellow![]() | Hist Green![]() | 100 |
| Alchemical: Seaweed and Anchor Chains | Alchemist Bilious![]() | Noxophilic Black![]() | Tombstone Gray![]() | 75 |
| Alchemical: Shamrock and Syrup | Hist Green![]() | Enchanter Tangerine![]() | Champion Red![]() | 50 |
| Alchemical: Viridian Sentinel | Hist Green![]() | Alchemist Bilious![]() | Dominion Conqueror Yellow![]() | 100 |
| Alchemical: Woodland Shadows | Dominion Conqueror Yellow![]() | Champion Red![]() | Enchanter Tangerine![]() | 50 |






