These are the furnishings that come with the Crown Store Furnished version.
Source: ESO Furniture Database maintained by Dominoid
| Item | Quantity | Quality | Craftable | Crowns | Total Crowns |
| Banana, Wax | 1 | Fine | Yes | 50 | 50 |
| Book Row, Decorative | 1 | Fine | No | 50 | 50 |
| Book Row, Long | 2 | Fine | No | 50 | 100 |
| Book Stack, Decorative | 3 | Fine | No | 50 | 150 |
| Bread, Plain | 2 | Fine | Yes | 50 | 100 |
| Candle, Group | 1 | Superior | Yes | 150 | 150 |
| Carrots, Wax | 1 | Fine | Yes | 50 | 50 |
| Common Basket, Closed | 1 | Fine | Yes | 50 | 50 |
| Common Basket, Tall | 1 | Fine | Yes | 50 | 50 |
| Common Bucket, Rope | 2 | Fine | Yes | 50 | 100 |
| Common Inkwell, Practical | 1 | Fine | Yes | 50 | 50 |
| Common Pot, Cooking | 1 | Fine | Yes | 50 | 50 |
| Common Quill, Feather | 1 | Fine | Yes | 50 | 50 |
| Common Washtub, Empty | 2 | Fine | Yes | 50 | 100 |
| Fern Plant, Hardy | 14 | Standard | No | 10 | 140 |
| Fern, Fragile | 9 | Standard | No | 10 | 90 |
| Fern, Withering | 10 | Standard | No | 10 | 100 |
| Fern, Young Sunburnt | 17 | Standard | No | 10 | 170 |
| Hourglass, Common | 1 | Epic | Yes | 400 | 400 |
| Keg | 1 | Superior | Yes | 150 | 150 |
| Khajiit Banner, Crescents | 2 | Fine | Yes | 50 | 100 |
| Khajiit Bed, Canopy | 1 | Epic | Yes | 400 | 400 |
| Khajiit Bed, Faded | 2 | Superior | Yes | 150 | 300 |
| Khajiit Bench, Padded | 9 | Superior | Yes | 150 | 1350 |
| Khajiit Bookcase, Arched | 4 | Epic | Yes | 400 | 1600 |
| Khajiit Bookshelf, Arched | 4 | Superior | Yes | 150 | 600 |
| Khajiit Bottle, Amber | 2 | Fine | Yes | 50 | 100 |
| Khajiit Brazier, Claw | 1 | Superior | Yes | 150 | 150 |
| Khajiit Candle, Clawfoot | 3 | Epic | Yes | 400 | 1200 |
| Khajiit Candle-Filled Lamp | 1 | Superior | Yes | 150 | 150 |
| Khajiit Candles, Clawfoot | 1 | Epic | Yes | 400 | 400 |
| Khajiit Carafe, Amber | 2 | Superior | Yes | 150 | 300 |
| Khajiit Carpet, Crescent Moons | 6 | Fine | Yes | 50 | 300 |
| Khajiit Carpet, Sun | 6 | Superior | Yes | 150 | 900 |
| Khajiit Couch, Padded | 1 | Epic | Yes | 400 | 400 |
| Khajiit Counter, Cabinet | 2 | Superior | No | 150 | 300 |
| Khajiit Counter, Faded | 1 | Epic | Yes | 400 | 400 |
| Khajiit Decanter, Amber | 1 | Superior | Yes | 150 | 150 |
| Khajiit Divider, Folding | 5 | Epic | Yes | 400 | 2000 |
| Khajiit Drapes, Grand | 2 | Epic | Yes | 400 | 800 |
| Khajiit Drapes, Tattered | 4 | Fine | Yes | 50 | 200 |
| Khajiit Dresser, Faded | 4 | Fine | Yes | 50 | 200 |
| Khajiit End Table, Faded | 3 | Fine | Yes | 50 | 150 |
| Khajiit Firepit, Brick | 1 | Fine | Yes | 50 | 50 |
| Khajiit Flask, Amber | 1 | Fine | Yes | 50 | 50 |
| Khajiit Footlocker, Arched | 2 | Epic | Yes | 400 | 800 |
| Khajiit Frame, Arched | 1 | Fine | Yes | 50 | 50 |
| Khajiit Jug, Amber | 2 | Superior | Yes | 150 | 300 |
| Khajiit Lantern, Hanging | 4 | Superior | Yes | 150 | 600 |
| Khajiit Nightstand, Gilded | 4 | Superior | Yes | 150 | 600 |
| Khajiit Pitcher, Amber | 2 | Superior | Yes | 150 | 300 |
| Khajiit Rug, Moons | 2 | Epic | Yes | 400 | 800 |
| Khajiit Rug, Sun | 2 | Epic | Yes | 400 | 800 |
| Khajiit Sconce, Spiked | 7 | Epic | Yes | 400 | 2800 |
| Khajiit Signpost, Fortified | 4 | Fine | Yes | 50 | 200 |
| Khajiit Sofa, Padded | 3 | Epic | Yes | 400 | 1200 |
| Khajiit Stool, Crescent | 6 | Fine | Yes | 50 | 300 |
| Khajiit Table, Formal | 3 | Superior | Yes | 150 | 450 |
| Khajiit Table, Round | 3 | Epic | Yes | 400 | 1200 |
| Khajiit Urn, Amber | 1 | Epic | Yes | 400 | 400 |
| Khajiit Vase, Amber | 2 | Fine | Yes | 50 | 100 |
| Khajiit Vessel, Amber | 1 | Epic | Yes | 400 | 400 |
| Khajiit Vial, Amber | 1 | Epic | Yes | 400 | 400 |
| Khajiit Wardrobe, Arched | 2 | Epic | Yes | 400 | 800 |
| Letter, Personal | 2 | Fine | No | 50 | 100 |
| Oblong Weathered Rock | 1 | Standard | No | 10 | 10 |
| Painting of a Desert, Refined | 1 | Epic | No | 400 | 400 |
| Painting of a Waterfall, Refined | 1 | Epic | No | 400 | 400 |
| Painting of Valley, Refined | 1 | Epic | No | 400 | 400 |
| Papers, Stack | 1 | Fine | Yes | 50 | 50 |
| Pebble, Smooth Desert | 2 | Standard | No | 10 | 20 |
| Pie Dish, Display | 1 | Epic | Yes | 400 | 400 |
| Plant, Jungle Leaf | 1 | Standard | No | 10 | 10 |
| Plant, Leafy Sprouts | 2 | Standard | No | 10 | 20 |
| Plant, Towering Jungle Leaf | 1 | Standard | No | 10 | 10 |
| Potato, Wax | 2 | Fine | Yes | 50 | 100 |
| Rough Barrel, Sturdy | 1 | Standard | No | 10 | 10 |
| Rough Box, Slatted | 1 | Standard | No | 10 | 10 |
| Rough Box, Sturdy | 1 | Fine | No | 50 | 50 |
| Rough Broom, Practical | 1 | Standard | No | 10 | 10 |
| Rough Clothesline, Half | 1 | Standard | No | 10 | 10 |
| Rough Crate, Bolted | 2 | Standard | Yes | 10 | 20 |
| Rough Crate, Reinforced | 1 | Standard | Yes | 10 | 10 |
| Rough Foliage Shrub, Desert Scrub | 5 | Standard | No | 10 | 50 |
| Rough Pouch, Burlap | 1 | Standard | No | 10 | 10 |
| Saplings, Young Desert | 3 | Standard | No | 10 | 30 |
| Scroll, Rolled | 3 | Superior | No | 150 | 450 |
| Shrub, Tender Privet | 4 | Standard | No | 10 | 40 |
| Small Grey Rock | 2 | Standard | No | 10 | 20 |
| Squat Highland Sapling | 2 | Standard | No | 10 | 20 |
| Stone Slab, Cracked Grey | 1 | Standard | No | 10 | 10 |
| Stone Slab, Cracked Stack | 2 | Standard | No | 10 | 20 |
| Stone, Slanted Algae | 1 | Standard | No | 10 | 10 |
| Tree, Ancient Jungle | 2 | Superior | No | 150 | 300 |
| Tree, Eucalyptus Scrub | 6 | Standard | No | 10 | 60 |
| Tree, Healthy Privet | 4 | Fine | No | 50 | 200 |
| Tree, Sturdy Shade | 1 | Fine | No | 50 | 50 |
| Totals | 254 | | | | 30510 |
| Tree, Sturdy Shade | | Fine | No | 50 | 0 |
The Crowns column indicates what an item is worth and does not necessarily indicate an item is available for purchase on the Housing Editor Purchase tab.